4140 Billet Single Mass Flywheel - South Bend Clutch - SBCSUB1000
Details
4140 Billet Single Mass Flywheel
Clutch Usage: PerformanceProp 65 Yes/No: No
Quantity: Sold as a kit
Title: South Bend Clutch 4140 Billet Single Mass Flywheel
Detailed Fitment Results
| Year | Make | Model | Submodel | Body Type Name | Drive Type Name |
|---|---|---|---|---|---|
| 2005 | Subaru | Impreza | WRX STI | ||
| 2006 | Subaru | Impreza | WRX Limited / WRX STI / WRX TR / WRX | ||
| 2007 | Subaru | Impreza | WRX Limited / WRX STI Limited / WRX STI / WRX TR / WRX | ||
| 2008 | Subaru | Impreza | WRX STI / WRX | ||
| 2009 | Subaru | Impreza | 2.5 GT / WRX Premium / WRX STI / WRX | ||
| 2010 | Subaru | Impreza | 2.5 GT / WRX Limited / WRX Premium / WRX STI Special Edition / WRX STI / WRX | ||
| 2011 | Subaru | Impreza | WRX Limited / WRX Premium / WRX STI Limited / WRX STI / WRX | ||
| 2012 | Subaru | Impreza | WRX Limited / WRX Premium / WRX STI Limited / WRX STI / WRX | ||
| 2013 | Subaru | Impreza | WRX Limited / WRX Premium / WRX STI Limited / WRX STI / WRX | ||
| 2014 | Subaru | Impreza | WRX Limited / WRX Premium / WRX STI Limited / WRX STI / WRX | ||
| 2015 | Subaru | WRX STI | |||
| 2016 | Subaru | WRX STI | |||
| 2017 | Subaru | WRX STI | |||
| 2018 | Subaru | WRX STI | |||
| 2019 | Subaru | WRX STI | |||
| 2020 | Subaru | WRX STI |
Fitments
- 2006 Subaru Impreza 2.5L GAS
- 2007 Subaru Impreza 2.5L GAS
- 2008 Subaru Impreza 2.5L GAS
- 2009 Subaru Impreza 2.5L GAS
- 2010 Subaru Impreza 2.5L GAS
- 2011 Subaru Impreza 2.5L GAS
- 2012 Subaru Impreza 2.5L GAS
- 2013 Subaru Impreza 2.5L GAS
- 2014 Subaru Impreza 2.5L GAS
- 2015 Subaru WRX STI 2.5L GAS
- 2016 Subaru WRX STI 2.5L GAS
- 2017 Subaru WRX STI 2.5L GAS
- 2018 Subaru WRX STI 2.5L GAS
- 2019 Subaru WRX STI 2.5L GAS
- 2020 Subaru WRX STI 2.5L GAS
