• Home
  • -
  • Cognito Limit Strap Kit Front 6 Inch Sub-Frame Drop For 99-06 Silverado/Sierra 1500 4WD

Cognito Limit Strap Kit Front 6 Inch Sub-Frame Drop For 99-06 Silverado/Sierra 1500 4WD

(0)No Reviews yet
SKU: 110-90224
BRAND: Cognito Motorsports
$188.93



Details

Used on these older vehicles where the shock was not designed to be the droop limiter which means the upper control arm was taking the abuse and transferring the load to the upper ball joints.

This limit strap kit is recommended to be added to these vehicles whether running a dual shock hoop setup in the front or just the single shock in the stock location. It is a bolt in installation but requires holes to be drilled to mount the upper end, and there is adjustability built in to fine tune the length to control the droop limit.

Details:

  • Limit Strap Kit (Front 6 Inch sub-frame drop) for 99-06 Silverado/Sierra 1500 2WD/4WD Torsion Bar Front End
  • Lift Height: 6.0 Inch
  • Drive: 2WD/4WD
  • Location: Front

Fitments

  • 1999 Chevrolet Silverado 1500 4.3L GAS
  • 1999 Chevrolet Silverado 1500 4.8L GAS
  • 1999 Chevrolet Silverado 1500 5.3L GAS
  • 1999 GMC Sierra 1500 4.3L GAS
  • 1999 GMC Sierra 1500 4.8L GAS
  • 1999 GMC Sierra 1500 5.3L GAS
  • 2000 Chevrolet Silverado 1500 4.3L GAS
  • 2000 Chevrolet Silverado 1500 4.8L GAS
  • 2000 Chevrolet Silverado 1500 5.3L GAS
  • 2000 GMC Sierra 1500 4.3L GAS
  • 2000 GMC Sierra 1500 4.8L GAS
  • 2000 GMC Sierra 1500 5.3L GAS
  • 2001 Chevrolet Silverado 1500 4.3L GAS
  • 2001 Chevrolet Silverado 1500 4.8L GAS
  • 2001 Chevrolet Silverado 1500 5.3L GAS
  • 2001 GMC Sierra 1500 4.3L GAS
  • 2001 GMC Sierra 1500 4.8L GAS
  • 2001 GMC Sierra 1500 5.3L GAS
  • 2001 GMC Sierra 1500 6.0L GAS
  • 2002 Chevrolet Silverado 1500 4.3L GAS
  • 2002 Chevrolet Silverado 1500 4.8L GAS
  • 2002 Chevrolet Silverado 1500 5.3L FLEX
  • 2002 Chevrolet Silverado 1500 5.3L GAS
  • 2002 GMC Sierra 1500 4.3L GAS
  • 2002 GMC Sierra 1500 4.8L GAS
  • 2002 GMC Sierra 1500 5.3L FLEX
  • 2002 GMC Sierra 1500 5.3L GAS
  • 2002 GMC Sierra 1500 6.0L GAS
  • 2003 Chevrolet Silverado 1500 4.3L GAS
  • 2003 Chevrolet Silverado 1500 4.8L GAS
  • 2003 Chevrolet Silverado 1500 5.3L FLEX
  • 2003 Chevrolet Silverado 1500 5.3L GAS
  • 2003 Chevrolet Silverado 1500 6.0L GAS
  • 2003 GMC Sierra 1500 4.3L GAS
  • 2003 GMC Sierra 1500 4.8L GAS
  • 2003 GMC Sierra 1500 5.3L FLEX
  • 2003 GMC Sierra 1500 5.3L GAS
  • 2003 GMC Sierra 1500 6.0L GAS
  • 2004 Chevrolet Silverado 1500 4.3L GAS
  • 2004 Chevrolet Silverado 1500 4.8L GAS
  • 2004 Chevrolet Silverado 1500 5.3L ELECTRIC/GAS
  • 2004 Chevrolet Silverado 1500 5.3L FLEX
  • 2004 Chevrolet Silverado 1500 5.3L GAS
  • 2004 Chevrolet Silverado 1500 6.0L GAS
  • 2004 GMC Sierra 1500 4.3L GAS
  • 2004 GMC Sierra 1500 4.8L GAS
  • 2004 GMC Sierra 1500 5.3L FLEX
  • 2004 GMC Sierra 1500 5.3L GAS
  • 2004 GMC Sierra 1500 6.0L GAS
  • 2005 Chevrolet Silverado 1500 4.3L GAS
  • 2005 Chevrolet Silverado 1500 4.8L GAS
  • 2005 Chevrolet Silverado 1500 5.3L ELECTRIC/GAS
  • 2005 Chevrolet Silverado 1500 5.3L FLEX
  • 2005 Chevrolet Silverado 1500 5.3L GAS
  • 2005 Chevrolet Silverado 1500 6.0L GAS
  • 2005 GMC Sierra 1500 4.3L GAS
  • 2005 GMC Sierra 1500 4.8L GAS
  • 2005 GMC Sierra 1500 5.3L ELECTRIC/GAS
  • 2005 GMC Sierra 1500 5.3L FLEX
  • 2005 GMC Sierra 1500 5.3L GAS
  • 2005 GMC Sierra 1500 6.0L GAS
  • 2006 Chevrolet Silverado 1500 4.3L GAS
  • 2006 Chevrolet Silverado 1500 4.8L GAS
  • 2006 Chevrolet Silverado 1500 5.3L ELECTRIC/GAS
  • 2006 Chevrolet Silverado 1500 5.3L FLEX
  • 2006 Chevrolet Silverado 1500 5.3L GAS
  • 2006 Chevrolet Silverado 1500 6.0L GAS
  • 2006 GMC Sierra 1500 4.3L GAS
  • 2006 GMC Sierra 1500 4.8L GAS
  • 2006 GMC Sierra 1500 5.3L ELECTRIC/GAS
  • 2006 GMC Sierra 1500 5.3L FLEX
  • 2006 GMC Sierra 1500 5.3L GAS
  • 2006 GMC Sierra 1500 6.0L GAS

Ratings & Reviews

No reviews available

Be the first to Write a Review