Bilstein 53-264817 B8 5100 (Dual Steering Damper Kit) - Steering Damper Kit
Details
Bilstein B8 5100 (Dual Steering Damper Kit) is designed as a bolt on auxiliary kit for solid axle 4WD vehicles.
This kit features 2 steering dampers offering improved steering isolation.
The dual kit mounts both dampers inline and opposing each other which greatly enhances the “on center” feel.
The steering dampers included in the kit are a gas pressurized monotube design and will provide fully functional damping in a horizontal position.
These steering dampers by design have the advantage of controlling even the slightest steering movements to reduce steering wheel shake.
With Bilstein B8 5100 (Dual Steering Damper Kit) you will greatly improve the steering feedback and handling of your vehicle.
Maintains complete command of your truck van or SUV at all times; Allows the ability to dampen minute movements in the steering; Reduces steering vibrations.
Body Design:Smooth Body (Non-Coilover)
Body Diameter (ID):36mm
Boot Included:No
Finish:Zinc Plated
Internal Design:Monotube
Lower Mount Type:Eye
PartType:Steering Stabilizer Kit
Prop 65 (Y/N):Y
Prop 65 - Short Label:WARNING: Cancer &
Reproductive Harm - www.P65Warnings.ca.gov
Reservoir:No
Segment:Light Truck
Series:B8 5100 (Dual Steering Damper Kit)
Title:Bilstein Shock Absorbers
Upper Mount Type:Eye
Detailed Fitment Results
Year | Make | Position | Model | Submodel | Body Type Name | Drive Type Name |
---|---|---|---|---|---|---|
2013 | Ram | Front | 3500 | Tradesman | 4WD | |
2013 | Ram | Front | 3500 | ST | 4WD | |
2013 | Ram | Front | 3500 | Big Horn | 4WD | |
2013 | Ram | Front | 3500 | Laramie Longhorn | 4WD | |
2013 | Ram | Front | 3500 | Laramie | 4WD | |
2013 | Ram | Front | 3500 | SLT | 4WD | |
2013 | Ram | Front | 3500 | Lone Star | 4WD | |
2014 | Ram | Front | 3500 | Laramie Longhorn | 4WD | |
2014 | Ram | Front | 2500 | Laramie Limited | 4WD | |
2014 | Ram | Front | 2500 | Laramie | 4WD | |
2014 | Ram | Front | 2500 | Laramie Longhorn | 4WD | |
2014 | Ram | Front | 2500 | Big Horn | 4WD | |
2014 | Ram | Front | 3500 | SLT | 4WD | |
2014 | Ram | Front | 2500 | Power Wagon | ||
2014 | Ram | Front | 3500 | Lone Star | 4WD | |
2014 | Ram | Front | 3500 | Laramie Limited | 4WD | |
2014 | Ram | Front | 2500 | Outdoorsman | ||
2014 | Ram | Front | 2500 | Tradesman | 4WD | |
2014 | Ram | Front | 2500 | SLT | 4WD | |
2014 | Ram | Front | 2500 | Lone Star | 4WD | |
2014 | Ram | Front | 3500 | Laramie | 4WD | |
2014 | Ram | Front | 3500 | Tradesman | 4WD | |
2014 | Ram | Front | 3500 | Big Horn | 4WD | |
2015 | Ram | Front | 3500 | Laramie Longhorn | 4WD | |
2015 | Ram | Front | 2500 | SLT | 4WD | |
2015 | Ram | Front | 3500 | SLT | 4WD | |
2015 | Ram | Front | 2500 | Tradesman | 4WD | |
2015 | Ram | Front | 2500 | Outdoorsman | ||
2015 | Ram | Front | 2500 | Laramie Limited | 4WD | |
2015 | Ram | Front | 2500 | Big Horn | 4WD | |
2015 | Ram | Front | 2500 | Power Wagon | ||
2015 | Ram | Front | 2500 | Laramie | 4WD | |
2015 | Ram | Front | 2500 | Lone Star | 4WD | |
2015 | Ram | Front | 3500 | Laramie | 4WD | |
2015 | Ram | Front | 3500 | Tradesman | 4WD | |
2015 | Ram | Front | 2500 | Laramie Longhorn | 4WD | |
2015 | Ram | Front | 3500 | Big Horn | 4WD | |
2015 | Ram | Front | 3500 | Laramie Limited | 4WD | |
2015 | Ram | Front | 3500 | Lone Star | 4WD | |
2016 | Ram | Front | 2500 | Laramie | 4WD | |
2016 | Ram | Front | 3500 | SLT | 4WD | |
2016 | Ram | Front | 2500 | Outdoorsman | ||
2016 | Ram | Front | 3500 | Big Horn | 4WD | |
2016 | Ram | Front | 3500 | Laramie | 4WD | |
2016 | Ram | Front | 2500 | SLT | 4WD | |
2016 | Ram | Front | 2500 | Power Wagon | ||
2016 | Ram | Front | 2500 | Limited | 4WD | |
2016 | Ram | Front | 3500 | Limited | 4WD | |
2016 | Ram | Front | 3500 | Laramie Longhorn | 4WD | |
2016 | Ram | Front | 3500 | Tradesman | 4WD | |
2016 | Ram | Front | 2500 | Tradesman | 4WD | |
2016 | Ram | Front | 2500 | Laramie Longhorn | 4WD | |
2016 | Ram | Front | 2500 | Big Horn | 4WD | |
2017 | Ram | Front | 2500 | Laramie Longhorn | 4WD | |
2017 | Ram | Front | 3500 | Big Horn | 4WD | |
2017 | Ram | Front | 3500 | Limited | 4WD | |
2017 | Ram | Front | 3500 | Laramie Longhorn | 4WD | |
2017 | Ram | Front | 2500 | Limited | 4WD | |
2017 | Ram | Front | 2500 | Power Wagon | ||
2017 | Ram | Front | 3500 | Lone Star | 4WD | |
2017 | Ram | Front | 3500 | SLT | 4WD | |
2017 | Ram | Front | 2500 | SLT | 4WD | |
2017 | Ram | Front | 3500 | Laramie | 4WD | |
2017 | Ram | Front | 2500 | Tradesman | 4WD | |
2017 | Ram | Front | 3500 | Tradesman | 4WD | |
2017 | Ram | Front | 2500 | Laramie | 4WD | |
2017 | Ram | Front | 2500 | Big Horn | 4WD | |
2018 | Ram | Front | 2500 | Limited | 4WD | |
2018 | Ram | Front | 2500 | Laramie Longhorn | 4WD | |
2018 | Ram | Front | 2500 | Big Horn | 4WD | |
2018 | Ram | Front | 3500 | Laramie Longhorn | 4WD | |
2018 | Ram | Front | 3500 | SLT | 4WD | |
2018 | Ram | Front | 2500 | Tradesman | 4WD | |
2018 | Ram | Front | 3500 | Big Horn | 4WD | |
2018 | Ram | Front | 3500 | Laramie | 4WD | |
2018 | Ram | Front | 3500 | Limited | 4WD | |
2018 | Ram | Front | 2500 | Laramie | 4WD | |
2018 | Ram | Front | 2500 | Power Wagon | ||
2018 | Ram | Front | 2500 | SLT | 4WD | |
2018 | Ram | Front | 3500 | Tradesman | 4WD | |
2019 | Ram | Front | 2500 | Laramie | 4WD | |
2019 | Ram | Front | 3500 | Lone Star | Crew Cab Pickup | 4WD |
2019 | Ram | Front | 3500 | Tradesman | Crew Cab Pickup | 4WD |
2019 | Ram | Front | 3500 | Lone Star | Extended Crew Cab Pickup | 4WD |
2019 | Ram | Front | 3500 | Laramie | Crew Cab Pickup | 4WD |
2019 | Ram | Front | 3500 | Big Horn | 4WD | |
2019 | Ram | Front | 2500 | Lone Star | 4WD | |
2019 | Ram | Front | 3500 | Limited | Crew Cab Pickup | 4WD |
2019 | Ram | Front | 3500 | Laramie | Extended Crew Cab Pickup | 4WD |
2019 | Ram | Front | 2500 | Laramie Longhorn | 4WD | |
2019 | Ram | Front | 3500 | Laramie Longhorn | 4WD | |
2019 | Ram | Front | 2500 | Tradesman | 4WD | |
2019 | Ram | Front | 2500 | Big Horn | 4WD | |
2019 | Ram | Front | 2500 | Power Wagon | ||
2019 | Ram | Front | 3500 | Limited | Extended Crew Cab Pickup | 4WD |
2019 | Ram | Front | 2500 | Limited | 4WD | |
2020 | Ram | Front | 3500 | Lone Star | Extended Crew Cab Pickup | 4WD |
2020 | Ram | Front | 3500 | Laramie Longhorn | 4WD | |
2020 | Ram | Front | 3500 | Lone Star | Crew Cab Pickup | 4WD |
2020 | Ram | Front | 2500 | Power Wagon | ||
2020 | Ram | Front | 3500 | Tradesman | Crew Cab Pickup | 4WD |
2020 | Ram | Front | 3500 | Laramie | Crew Cab Pickup | 4WD |
2020 | Ram | Front | 3500 | Laramie | Extended Crew Cab Pickup | 4WD |
2020 | Ram | Front | 3500 | Big Horn | 4WD | |
2020 | Ram | Front | 3500 | Limited | Crew Cab Pickup | 4WD |
2020 | Ram | Front | 3500 | Limited | Extended Crew Cab Pickup | 4WD |
2020 | Ram | Front | 2500 | Big Horn | 4WD | |
2020 | Ram | Front | 2500 | Laramie Longhorn | 4WD | |
2020 | Ram | Front | 2500 | Lone Star | 4WD | |
2020 | Ram | Front | 2500 | Limited | 4WD | |
2020 | Ram | Front | 2500 | Laramie | 4WD | |
2020 | Ram | Front | 2500 | Tradesman | 4WD | |
2021 | Ram | Front | 3500 | Limited | Crew Cab Pickup | 4WD |
2021 | Ram | Front | 3500 | Limited Longhorn | Extended Crew Cab Pickup | 4WD |
2021 | Ram | Front | 2500 | Tradesman | 4WD | |
2021 | Ram | Front | 2500 | Laramie | 4WD | |
2021 | Ram | Front | 3500 | Laramie | Crew Cab Pickup | 4WD |
2021 | Ram | Front | 2500 | Limited | 4WD | |
2021 | Ram | Front | 2500 | Power Wagon | ||
2021 | Ram | Front | 3500 | Laramie | Extended Crew Cab Pickup | 4WD |
2021 | Ram | Front | 2500 | Limited Longhorn | 4WD | |
2021 | Ram | Front | 3500 | Limited Longhorn | Crew Cab Pickup | 4WD |
2021 | Ram | Front | 3500 | Limited | Extended Crew Cab Pickup | 4WD |
2021 | Ram | Front | 2500 | Laramie Longhorn | 4WD | |
2021 | Ram | Front | 3500 | Tradesman | Crew Cab Pickup | 4WD |
2021 | Ram | Front | 3500 | Lone Star | 4WD | |
2021 | Ram | Front | 2500 | Big Horn | 4WD | |
2021 | Ram | Front | 2500 | Lone Star | 4WD | |
2021 | Ram | Front | 3500 | Big Horn | 4WD | |
2022 | Ram | Front | 3500 | Laramie | Extended Crew Cab Pickup | 4WD |
2022 | Ram | Front | 2500 | Big Horn | 4WD | |
2022 | Ram | Front | 2500 | Laramie | 4WD | |
2022 | Ram | Front | 2500 | Lone Star | 4WD | |
2022 | Ram | Front | 2500 | Limited Longhorn | 4WD | |
2022 | Ram | Front | 3500 | Limited Longhorn | Crew Cab Pickup | 4WD |
2022 | Ram | Front | 2500 | Limited | 4WD | |
2022 | Ram | Front | 2500 | Power Wagon | ||
2022 | Ram | Front | 3500 | Laramie | Crew Cab Pickup | 4WD |
2022 | Ram | Front | 3500 | Limited Longhorn | Extended Crew Cab Pickup | 4WD |
2022 | Ram | Front | 3500 | Limited | Crew Cab Pickup | 4WD |
2022 | Ram | Front | 3500 | Tradesman | Crew Cab Pickup | 4WD |
2022 | Ram | Front | 2500 | Tradesman | 4WD | |
2022 | Ram | Front | 3500 | Limited | Extended Crew Cab Pickup | 4WD |
2022 | Ram | Front | 3500 | Lone Star | 4WD | |
2022 | Ram | Front | 3500 | Big Horn | 4WD | |
2023 | Ram | Front | 3500 | Limited | Extended Crew Cab Pickup | 4WD |
2023 | Ram | Front | 3500 | Limited Longhorn | Extended Crew Cab Pickup | 4WD |
2023 | Ram | Front | 2500 | Rebel | 4WD | |
2023 | Ram | Front | 2500 | Laramie | 4WD | |
2023 | Ram | Front | 3500 | Limited Longhorn | Crew Cab Pickup | 4WD |
2023 | Ram | Front | 2500 | Limited Longhorn | 4WD | |
2023 | Ram | Front | 3500 | Limited | Crew Cab Pickup | 4WD |
2023 | Ram | Front | 3500 | Big Horn | 4WD | |
2023 | Ram | Front | 2500 | Power Wagon | ||
2023 | Ram | Front | 3500 | Tradesman | Crew Cab Pickup | 4WD |
2023 | Ram | Front | 2500 | Limited | 4WD | |
2023 | Ram | Front | 2500 | Big Horn | 4WD | |
2023 | Ram | Front | 3500 | Laramie | Crew Cab Pickup | 4WD |
2023 | Ram | Front | 2500 | Tradesman | 4WD | |
2023 | Ram | Front | 3500 | Laramie | Extended Crew Cab Pickup | 4WD |
2023 | Ram | Front | 2500 | Lone Star | 4WD | |
2024 | Ram | Front | 2500 | Power Wagon | ||
2024 | Ram | Front | 2500 | Laramie | 4WD | |
2024 | Ram | Front | 3500 | Laramie | Extended Crew Cab Pickup | 4WD |
2024 | Ram | Front | 2500 | Tradesman | 4WD | |
2024 | Ram | Front | 3500 | Tradesman | Crew Cab Pickup | 4WD |
2024 | Ram | Front | 2500 | Lone Star | 4WD | |
2024 | Ram | Front | 3500 | Limited Longhorn | Crew Cab Pickup | 4WD |
2024 | Ram | Front | 2500 | Limited | 4WD | |
2024 | Ram | Front | 3500 | Big Horn | 4WD | |
2024 | Ram | Front | 3500 | Limited Longhorn | Extended Crew Cab Pickup | 4WD |
2024 | Ram | Front | 2500 | Big Horn | 4WD | |
2024 | Ram | Front | 3500 | Limited | Extended Crew Cab Pickup | 4WD |
2024 | Ram | Front | 3500 | Laramie | Crew Cab Pickup | 4WD |
2024 | Ram | Front | 3500 | Limited | Crew Cab Pickup | 4WD |
2024 | Ram | Front | 2500 | Limited Longhorn | 4WD | |
2024 | Ram | Front | 2500 | Rebel | 4WD |
Fitments
- 2013 Ram 3500 5.7L GAS
- 2013 Ram 3500 6.7L DIESEL
- 2014 Ram 2500 5.7L CNG
- 2014 Ram 2500 5.7L GAS
- 2014 Ram 2500 6.4L GAS
- 2014 Ram 2500 6.7L DIESEL
- 2014 Ram 3500 5.7L GAS
- 2014 Ram 3500 6.4L GAS
- 2014 Ram 3500 6.7L DIESEL
- 2015 Ram 2500 5.7L CNG
- 2015 Ram 2500 5.7L GAS
- 2015 Ram 2500 6.4L GAS
- 2015 Ram 2500 6.7L DIESEL
- 2015 Ram 3500 5.7L GAS
- 2015 Ram 3500 6.4L GAS
- 2015 Ram 3500 6.7L DIESEL
- 2016 Ram 2500 5.7L CNG
- 2016 Ram 2500 5.7L GAS
- 2016 Ram 2500 6.4L GAS
- 2016 Ram 2500 6.7L DIESEL
- 2016 Ram 3500 5.7L GAS
- 2016 Ram 3500 6.4L GAS
- 2016 Ram 3500 6.7L DIESEL
- 2017 Ram 2500 5.7L CNG
- 2017 Ram 2500 5.7L GAS
- 2017 Ram 2500 6.4L GAS
- 2017 Ram 2500 6.7L DIESEL
- 2017 Ram 3500 5.7L GAS
- 2017 Ram 3500 6.4L GAS
- 2017 Ram 3500 6.7L DIESEL
- 2018 Ram 2500 5.7L CNG
- 2018 Ram 2500 5.7L GAS
- 2018 Ram 2500 6.4L GAS
- 2018 Ram 2500 6.7L DIESEL
- 2018 Ram 3500 5.7L GAS
- 2018 Ram 3500 6.4L GAS
- 2018 Ram 3500 6.7L DIESEL
- 2019 Ram 2500 6.4L GAS
- 2019 Ram 2500 6.7L DIESEL
- 2019 Ram 3500 6.4L GAS
- 2019 Ram 3500 6.7L DIESEL
- 2020 Ram 2500 6.4L GAS
- 2020 Ram 2500 6.7L DIESEL
- 2020 Ram 3500 6.4L GAS
- 2020 Ram 3500 6.7L DIESEL
- 2021 Ram 2500 6.4L GAS
- 2021 Ram 2500 6.7L DIESEL
- 2021 Ram 3500 6.4L GAS
- 2021 Ram 3500 6.7L DIESEL
- 2022 Ram 2500 6.4L GAS
- 2022 Ram 2500 6.7L DIESEL
- 2022 Ram 3500 6.4L GAS
- 2022 Ram 3500 6.7L DIESEL
- 2023 Ram 2500 6.4L GAS
- 2023 Ram 2500 6.7L DIESEL
- 2023 Ram 3500 6.4L GAS
- 2023 Ram 3500 6.7L DIESEL
- 2024 Ram 2500 6.4L GAS
- 2024 Ram 2500 6.7L DIESEL
- 2024 Ram 3500 6.4L GAS
- 2024 Ram 3500 6.7L DIESEL