Lexus, Toyota (Coil/Air) Suspension Control Arm Kit - ICON Vehicle Dynamics - 54102T
Details
REAR UPPER LINK KIT 54102T APPLICATION NOTE #141: Tundra/Sequoia equipped with Automatic Leveling Headlights or Load-Leveling Rear Height Control Air Suspension part # 55153 is also required APPLICATION NOTE #143: Compatible with ICON Tundra 6" Lift Performance Suspension System but may not be compatible with 6" lift kits from other manufacturers APPLICATION NOTE #164: Will not fit Tacoma submodels equipped with rear leaf springs APPLICATION NOTE #199: Land Cruiser 250 Series and GX550 also require Sensor Bracket part number 55161 22-25 TUNDRA/23-25 SEQUOIA/24-25 TACOMA/24 LC250/GX550 TUBE REAR UPPER LINK KIT The ICON Tubular Rear Upper Link System helps free up rear axle movement to allow for increased suspension travel and articulation.
Formed using DOM steel tubing for high strength, with CNC machined threaded ends and bushing housings.
The ICON Tubular Rear Upper Link System helps free up rear axle movement on the 2022-2025 Toyota Tundra, 2023-2025 Toyota Sequoia, 2024-2025 Toyota Tacoma, 2024 Toyota Land Cruiser 250 Series, and the 2024 Lexus GX550 to allow for increased suspension travel and articulation.
Formed using 1 ¾” x.
313 wall DOM Tubing for high strength, with CNC machined threaded ends and bushing housings, and feature a multi-stage black powder coat finish.
These upper links are designed with massive FK Rod End at one end, along with a dual-durometer, high angle greaseless bushing at the other end yields the best combination of maximum travel and articulation while isolating and damping road noise and vibrations.
The quality rod ends and bushings featured in these link arms allow the vehicle’s suspension to function as intended, without the bushing bind that limits the vehicle in stock form.
Hit the trail with the confidence of knowing your suspension components are covered by ICON’s Limited Lifetime Warranty.
Adjustable for various lift heights and driveline angles Help free rear suspension bind compared to OE links CNC machined and notched 1026 DOM steel construction with semi-gloss black powder coat finish Multi durometer bushings for noise free operation and maximum angularity No grease required for life of bushings Quality JM16T PTFE-lined FK Rod Ends Fabricated components covered under ICON's Limited Lifetime Warranty ICON 2022-2025 Toyota Tundra/2023-2025 Toyota Sequoia/2024-2025 Toyota Tacoma/2024 Toyota Land Cruiser 250 Series/2024 Lexus GX550, Rear, Tubular Upper Link Kit, 54102T ICON 2022-2025 Toyota Tundra/2023-2025 Toyota Sequoia/2024-2025 Toyota Tacoma/2024 Toyota Land Cruiser 250 Series/2024 Lexus GX550, Rear, Tubular Upper Link Kit ICON 22-25 TUNDRA/23-25 SEQUOIA/24-25 TACOMA/24 LC250/GX550 TUBE REAR UPPER LINK KIT.
Detailed Fitment Results
Year | Make | Model | Submodel | Qualifiers | Fitment Notes |
---|---|---|---|---|---|
2022 | Toyota | Tundra | Limited | ||
2022 | Toyota | Tundra | SR | ; | May not be compatible with other manufacturer’s 6 inch lift kits; |
2022 | Toyota | Tundra | TRD Pro | ||
2022 | Toyota | Tundra | Capstone | May not be compatible with other manufacturer’s 6 inch lift kits | |
2022 | Toyota | Tundra | Platinum | ||
2022 | Toyota | Tundra | SR5 | ||
2022 | Toyota | Tundra | 1794 Edition | ||
2022 | Toyota | Tundra | Platinum 1794 Edition | May not be compatible with other manufacturer’s 6 inch lift kits | |
2022 | Toyota | Tundra | SR TRD Off-Road | May not be compatible with other manufacturer’s 6 inch lift kits | |
2022 | Toyota | Tundra | SR5 TRD Off-Road | ||
2022 | Toyota | Tundra | Limited TRD Off-Road | ||
2023 | Toyota | Tundra | Limited | ||
2023 | Toyota | Tundra | SR | ; | May not be compatible with other manufacturer’s 6 inch lift kits; |
2023 | Toyota | Tundra | TRD Pro | ||
2023 | Toyota | Tundra | Capstone | May not be compatible with other manufacturer’s 6 inch lift kits | |
2023 | Toyota | Tundra | Platinum | ||
2023 | Toyota | Tundra | SR5 | ||
2023 | Toyota | Tundra | 1794 Edition | ||
2023 | Toyota | Sequoia | Capstone | ||
2023 | Toyota | Sequoia | Limited | ||
2023 | Toyota | Sequoia | Platinum | ||
2023 | Toyota | Sequoia | SR5 | ||
2023 | Toyota | Sequoia | TRD Pro | ||
2023 | Toyota | Sequoia | TRD Off-Road | ||
2024 | Lexus | GX550 | |||
2024 | Toyota | Land Cruiser | |||
2024 | Toyota | Tundra | Limited | ||
2024 | Toyota | Tundra | SR | ; | May not be compatible with other manufacturer’s 6 inch lift kits; |
2024 | Toyota | Tundra | TRD Pro | ||
2024 | Toyota | Tundra | Capstone | May not be compatible with other manufacturer’s 6 inch lift kits | |
2024 | Toyota | Tundra | Platinum | ||
2024 | Toyota | Tundra | SR5 | ||
2024 | Toyota | Tundra | 1794 Edition | ||
2024 | Toyota | Sequoia | Capstone | ||
2024 | Toyota | Sequoia | Limited | ||
2024 | Toyota | Sequoia | Platinum | ||
2024 | Toyota | Sequoia | SR5 | ||
2024 | Toyota | Sequoia | TRD Pro | ||
2024 | Toyota | Tacoma | SR5 | ||
2024 | Toyota | Tacoma | TRD Off-Road | ||
2024 | Toyota | Tacoma | Limited | ||
2024 | Toyota | Tacoma | TRD Sport | ||
2025 | Toyota | Tundra | Limited | ||
2025 | Toyota | Tundra | SR | ; | May not be compatible with other manufacturer’s 6 inch lift kits; |
2025 | Toyota | Tundra | TRD Pro | ||
2025 | Toyota | Tundra | Capstone | May not be compatible with other manufacturer’s 6 inch lift kits | |
2025 | Toyota | Tundra | Platinum | ||
2025 | Toyota | Tundra | SR5 | ||
2025 | Toyota | Tundra | 1794 Edition | ||
2025 | Toyota | Tundra | TRD Off-Road | ||
2025 | Toyota | Sequoia | Capstone | ||
2025 | Toyota | Sequoia | Limited | ||
2025 | Toyota | Sequoia | Platinum | ||
2025 | Toyota | Sequoia | SR5 | ||
2025 | Toyota | Sequoia | TRD Pro | ||
2025 | Toyota | Sequoia | 1794 Edition | ||
2025 | Toyota | Tacoma | SR5 | ||
2025 | Toyota | Tacoma | TRD Off-Road | ||
2025 | Toyota | Tacoma | Limited | ||
2025 | Toyota | Tacoma | TRD Sport Premium | ||
2025 | Toyota | Tacoma | TRD Sport |
Fitments
- 2022 Toyota Tundra 3.5L ELECTRIC/GAS
- 2022 Toyota Tundra 3.5L GAS
- 2023 Toyota Sequoia 3.4L MILD HYBRID EV-GAS (MHEV)
- 2023 Toyota Sequoia 3.5L MILD HYBRID EV-GAS (MHEV)
- 2023 Toyota Tundra 3.4L GAS
- 2023 Toyota Tundra 3.4L MILD HYBRID EV-GAS (MHEV)
- 2023 Toyota Tundra 3.5L GAS
- 2023 Toyota Tundra 3.5L MILD HYBRID EV-GAS (MHEV)
- 2024 Toyota Sequoia 3.4L FULL HYBRID EV-GAS (FHEV)
- 2024 Toyota Tundra 3.4L FULL HYBRID EV-GAS (FHEV)
- 2024 Toyota Tundra 3.4L GAS
- 2024 Toyota Tundra 3.4L MILD HYBRID EV-GAS (MHEV)