B4 OE Replacement - Suspension Shock Absorber - Bilstein - 19-220093
Details
Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle with the added benefit of world-famous Bilstein quality.High power reserves for maximum safety; Restores original driving comfort handling and safety; High OE quality
Boot Included: NoCollapsed Length (IN): 14.84
Collapsed Length (mm): 377.0
Extended Length (IN): 21.14
Extended Length (mm): 537.0
FAB: High OE quality
FAB: Restores original driving comfort handling and safety
FAB: High power reserves for maximum safety
Finish: Black Paint
Internal Design: Twintube
Lower Mount Type: Eye 13.1mm
PartType: Shocks / Struts
Prop 65 (Y/N): Y
Prop 65 - Short Label: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Segment: Spare Parts
Series: B4 OE Replacement
Spring Seat Included: No
Title: Bilstein Shock Absorbers
Upper Mount Type: Stem
Detailed Fitment Results
| Year | Make | Model | Sub Model | Body Type | Drive Type | Position |
|---|---|---|---|---|---|---|
| 2012 | BMW | 328i | Base | Sedan | Rear | |
| 2012 | BMW | 335i | Base | Sedan | Rear | |
| 2013 | BMW | 328i | Base | Sedan | Rear | |
| 2013 | BMW | 335i | Base | Sedan | Rear | |
| 2013 | BMW | ActiveHybrid 3 | Base | Rear | ||
| 2013 | BMW | 328i xDrive | Base | Sedan | Rear | |
| 2013 | BMW | 335i xDrive | Base | Sedan | Rear | |
| 2013 | BMW | 320i | Base | Rear | ||
| 2013 | BMW | 320i xDrive | Base | Rear | ||
| 2014 | BMW | 428i | Base | Coupe / Convertible | Rear | |
| 2014 | BMW | 435i | Base | Coupe / Convertible | Rear | |
| 2014 | BMW | 428i xDrive | Base | Rear | ||
| 2014 | BMW | 435i xDrive | Base | Rear | ||
| 2014 | BMW | 328i xDrive | Base | Rear | ||
| 2014 | BMW | 320i | Base | Rear | ||
| 2014 | BMW | 328i | Base | Rear | ||
| 2014 | BMW | 335i | Base | Rear | ||
| 2014 | BMW | 320i xDrive | Base | Rear | ||
| 2014 | BMW | ActiveHybrid 3 | Base | Rear | ||
| 2014 | BMW | 335i xDrive | Base | Rear | ||
| 2014 | BMW | 328d | Base | Rear | ||
| 2014 | BMW | 328d xDrive | Base | Rear | ||
| 2015 | BMW | 428i | Base | Coupe / Convertible | Rear | |
| 2015 | BMW | 428i xDrive | Base | Rear | ||
| 2015 | BMW | 435i | Base | Coupe / Convertible | Rear | |
| 2015 | BMW | 435i xDrive | Base | Rear | ||
| 2015 | BMW | 428i Gran Coupe | Base | Rear | ||
| 2015 | BMW | 435i Gran Coupe | Base | Rear | ||
| 2015 | BMW | 435i xDrive Gran Coupe | Base | Rear | ||
| 2015 | BMW | 428i xDrive Gran Coupe | Base | Rear | ||
| 2015 | BMW | ActiveHybrid 3 | Base | Rear | ||
| 2015 | BMW | 320i | Base | Rear | ||
| 2015 | BMW | 320i xDrive | Base | Rear | ||
| 2015 | BMW | 328d | Base | Rear | ||
| 2015 | BMW | 328d xDrive | Base | Rear | ||
| 2015 | BMW | 328i | Base | Rear | ||
| 2015 | BMW | 328i xDrive | Base | Rear | ||
| 2015 | BMW | 335i | Base | Rear | ||
| 2015 | BMW | 335i xDrive | Base | Rear | ||
| 2016 | BMW | 428i | Base | Coupe / Convertible | Rear | |
| 2016 | BMW | 428i Gran Coupe | Base | Rear | ||
| 2016 | BMW | 428i xDrive | Base | Rear | ||
| 2016 | BMW | 428i xDrive Gran Coupe | Base | Rear | ||
| 2016 | BMW | 435i | Base | Coupe / Convertible | Rear | |
| 2016 | BMW | 435i Gran Coupe | Base | Rear | ||
| 2016 | BMW | 435i xDrive | Base | Rear | ||
| 2016 | BMW | 435i xDrive Gran Coupe | Base | Rear | ||
| 2016 | BMW | 320i | Base | Rear | ||
| 2016 | BMW | 320i xDrive | Base | Rear | ||
| 2016 | BMW | 328d | Base | Rear | ||
| 2016 | BMW | 328d xDrive | Base | Rear | ||
| 2016 | BMW | 328i | Base | Rear | ||
| 2016 | BMW | 328i xDrive | Base | Rear | ||
| 2016 | BMW | 340i | Base | Rear | ||
| 2016 | BMW | 340i xDrive | Base | Rear | ||
| 2016 | BMW | 330e | Base | Rear | ||
| 2017 | BMW | 320i | Base | Rear | ||
| 2017 | BMW | 320i xDrive | Base | Rear | ||
| 2017 | BMW | 328d | Base | Rear | ||
| 2017 | BMW | 328d xDrive | Base | Rear | ||
| 2017 | BMW | 340i | Base | Rear | ||
| 2017 | BMW | 340i xDrive | Base | Rear | ||
| 2017 | BMW | 330e | iPerformance | Rear | ||
| 2017 | BMW | 330i | Base | Rear | ||
| 2017 | BMW | 330i xDrive | Base | Rear | ||
| 2017 | BMW | 440i | Base | Coupe / Convertible | Rear | |
| 2017 | BMW | 440i xDrive | Base | Rear | ||
| 2017 | BMW | 440i Gran Coupe | Base | Rear | ||
| 2017 | BMW | 440i xDrive Gran Coupe | Base | Rear | ||
| 2017 | BMW | 430i | Base | Coupe / Convertible | Rear | |
| 2017 | BMW | 430i xDrive | Base | Rear | ||
| 2017 | BMW | 430i Gran Coupe | Base | Rear | ||
| 2017 | BMW | 430i xDrive Gran Coupe | Base | Rear | ||
| 2018 | BMW | 430i xDrive Gran Coupe | Base | Rear | ||
| 2018 | BMW | 440i xDrive | Base | Rear | ||
| 2018 | BMW | 440i xDrive Gran Coupe | Base | Rear | ||
| 2018 | BMW | 440i | Base | Coupe / Convertible | Rear | |
| 2018 | BMW | 440i Gran Coupe | Base | Rear | ||
| 2018 | BMW | 430i Gran Coupe | Base | Rear | ||
| 2018 | BMW | 430i xDrive | Base | Rear | ||
| 2018 | BMW | 430i | Base | Coupe / Convertible | Rear | |
| 2018 | BMW | 320i | Base | Rear | ||
| 2018 | BMW | 320i xDrive | Base | Rear | ||
| 2018 | BMW | 330i | Base | Rear | ||
| 2018 | BMW | 330i xDrive | Base | Rear | ||
| 2018 | BMW | 330e | Base | Rear | ||
| 2018 | BMW | 340i | Base | Rear | ||
| 2018 | BMW | 340i xDrive | Base | Rear | ||
| 2018 | BMW | 328d | Base | Rear | ||
| 2018 | BMW | 328d xDrive | Base | Rear | ||
| 2019 | BMW | 430i | Base | Coupe / Convertible | Rear | |
| 2019 | BMW | 430i xDrive | Base | Rear | ||
| 2019 | BMW | 440i | Base | Coupe / Convertible | Rear | |
| 2019 | BMW | 440i xDrive | Base | Rear | ||
| 2019 | BMW | 430i Gran Coupe | Base | Rear | ||
| 2019 | BMW | 430i xDrive Gran Coupe | Base | Rear | ||
| 2019 | BMW | 440i Gran Coupe | Base | Rear | ||
| 2019 | BMW | 440i xDrive Gran Coupe | Base | Rear | ||
| 2019 | BMW | 330i xDrive | Base | Wagon | Rear | |
| 2020 | BMW | 440i xDrive Gran Coupe | Base | Rear | ||
| 2020 | BMW | 440i Gran Coupe | Base | Rear | ||
| 2020 | BMW | 440i xDrive | Base | Rear | ||
| 2020 | BMW | 430i | Base | Rear | ||
| 2020 | BMW | 430i xDrive | Base | Rear | ||
| 2020 | BMW | 430i Gran Coupe | Base | Rear | ||
| 2020 | BMW | 430i xDrive Gran Coupe | Base | Rear | ||
| 2020 | BMW | 440i | Base | Convertible | Rear |
Fitments
- 2012 BMW 328i 2.0L GAS
- 2012 BMW 328i 3.0L GAS
- 2012 BMW 335i 3.0L GAS
- 2013 BMW 320i xDrive 2.0L GAS
- 2013 BMW 320i 2.0L GAS
- 2013 BMW 328i xDrive 2.0L GAS
- 2013 BMW 328i xDrive 3.0L GAS
- 2013 BMW 328i 2.0L GAS
- 2013 BMW 328i 3.0L GAS
- 2013 BMW 335i xDrive 3.0L GAS
- 2013 BMW 335i 3.0L GAS
- 2013 BMW ActiveHybrid 3 3.0L ELECTRIC/GAS
- 2013 BMW ActiveHybrid 3 3.0L FULL HYBRID EV-GAS (FHEV)
- 2014 BMW 320i xDrive 2.0L GAS
- 2014 BMW 320i 2.0L GAS
- 2014 BMW 328d xDrive 2.0L DIESEL
- 2014 BMW 328d 2.0L DIESEL
- 2014 BMW 328i xDrive 2.0L GAS
- 2014 BMW 328i 2.0L GAS
- 2014 BMW 335i xDrive 3.0L GAS
- 2014 BMW 335i 3.0L GAS
- 2014 BMW 428i xDrive 2.0L GAS
- 2014 BMW 428i 2.0L GAS
- 2014 BMW 435i xDrive 3.0L GAS
- 2014 BMW 435i 3.0L GAS
- 2014 BMW ActiveHybrid 3 3.0L ELECTRIC/GAS
- 2014 BMW ActiveHybrid 3 3.0L FULL HYBRID EV-GAS (FHEV)
- 2015 BMW 320i xDrive 2.0L GAS
- 2015 BMW 320i 2.0L GAS
- 2015 BMW 328d xDrive 2.0L DIESEL
- 2015 BMW 328d 2.0L DIESEL
- 2015 BMW 328i xDrive 2.0L GAS
- 2015 BMW 328i 2.0L GAS
- 2015 BMW 335i xDrive 3.0L GAS
- 2015 BMW 335i 3.0L GAS
- 2015 BMW 428i Gran Coupe 2.0L GAS
- 2015 BMW 428i xDrive Gran Coupe 2.0L GAS
- 2015 BMW 428i xDrive 2.0L GAS
- 2015 BMW 428i 2.0L GAS
- 2015 BMW 435i Gran Coupe 3.0L GAS
- 2015 BMW 435i xDrive Gran Coupe 3.0L GAS
- 2015 BMW 435i xDrive 3.0L GAS
- 2015 BMW 435i 3.0L GAS
- 2015 BMW ActiveHybrid 3 3.0L ELECTRIC/GAS
- 2015 BMW ActiveHybrid 3 3.0L FULL HYBRID EV-GAS (FHEV)
- 2016 BMW 320i xDrive 2.0L GAS
- 2016 BMW 320i 2.0L GAS
- 2016 BMW 328d xDrive 2.0L DIESEL
- 2016 BMW 328d 2.0L DIESEL
- 2016 BMW 328i xDrive 2.0L GAS
- 2016 BMW 328i 2.0L GAS
- 2016 BMW 330e 2.0L ELECTRIC/GAS
- 2016 BMW 330e 2.0L PLUG-IN HYBRID EV-GAS (PHEV)
- 2016 BMW 340i xDrive 3.0L GAS
- 2016 BMW 340i 3.0L GAS
- 2016 BMW 428i Gran Coupe 2.0L GAS
- 2016 BMW 428i xDrive Gran Coupe 2.0L GAS
- 2016 BMW 428i xDrive 2.0L GAS
- 2016 BMW 428i 2.0L GAS
- 2016 BMW 435i Gran Coupe 3.0L GAS
- 2016 BMW 435i xDrive Gran Coupe 3.0L GAS
- 2016 BMW 435i xDrive 3.0L GAS
- 2016 BMW 435i 3.0L GAS
- 2017 BMW 320i xDrive 2.0L GAS
- 2017 BMW 320i 2.0L GAS
- 2017 BMW 328d xDrive 2.0L DIESEL
- 2017 BMW 328d 2.0L DIESEL
- 2017 BMW 330e 2.0L ELECTRIC/GAS
- 2017 BMW 330e 2.0L PLUG-IN HYBRID EV-GAS (PHEV)
- 2017 BMW 330i xDrive 2.0L GAS
- 2017 BMW 330i 2.0L GAS
- 2017 BMW 340i xDrive 3.0L GAS
- 2017 BMW 340i 3.0L GAS
- 2017 BMW 430i Gran Coupe 2.0L GAS
- 2017 BMW 430i xDrive Gran Coupe 2.0L GAS
- 2017 BMW 430i xDrive 2.0L GAS
- 2017 BMW 430i 2.0L GAS
- 2017 BMW 440i Gran Coupe 3.0L GAS
- 2017 BMW 440i xDrive Gran Coupe 3.0L GAS
- 2017 BMW 440i xDrive 3.0L GAS
- 2017 BMW 440i 3.0L GAS
- 2018 BMW 320i xDrive 2.0L GAS
- 2018 BMW 320i 2.0L GAS
- 2018 BMW 328d xDrive 2.0L DIESEL
- 2018 BMW 328d 2.0L DIESEL
- 2018 BMW 330e 2.0L ELECTRIC/GAS
- 2018 BMW 330e 2.0L PLUG-IN HYBRID EV-GAS (PHEV)
- 2018 BMW 330i xDrive 2.0L GAS
- 2018 BMW 330i 2.0L GAS
- 2018 BMW 340i xDrive 3.0L GAS
- 2018 BMW 340i 3.0L GAS
- 2018 BMW 430i Gran Coupe 2.0L GAS
- 2018 BMW 430i xDrive Gran Coupe 2.0L GAS
- 2018 BMW 430i xDrive 2.0L GAS
- 2018 BMW 430i 2.0L GAS
- 2018 BMW 440i Gran Coupe 3.0L GAS
- 2018 BMW 440i xDrive Gran Coupe 3.0L GAS
- 2018 BMW 440i xDrive 3.0L GAS
- 2018 BMW 440i 3.0L GAS
- 2019 BMW 330i xDrive 2.0L GAS
- 2019 BMW 430i Gran Coupe 2.0L GAS
- 2019 BMW 430i xDrive Gran Coupe 2.0L GAS
- 2019 BMW 430i xDrive 2.0L GAS
- 2019 BMW 430i 2.0L GAS
- 2019 BMW 440i Gran Coupe 3.0L GAS
- 2019 BMW 440i xDrive Gran Coupe 3.0L GAS
- 2019 BMW 440i xDrive 3.0L GAS
- 2019 BMW 440i 3.0L GAS
- 2020 BMW 430i Gran Coupe 2.0L GAS
- 2020 BMW 430i xDrive Gran Coupe 2.0L GAS
- 2020 BMW 430i xDrive 2.0L GAS
- 2020 BMW 430i 2.0L GAS
- 2020 BMW 440i Gran Coupe 3.0L GAS
- 2020 BMW 440i xDrive Gran Coupe 3.0L GAS
- 2020 BMW 440i xDrive 3.0L GAS
- 2020 BMW 440i 3.0L GAS
WARRANTY: Lifetime
VIDEO: Watch Video

