TruXport - 99-11 Mazda B-Series 6' - Truxedo - 215001
Details
TruXport is an attractive roll-up truck bed cover that includes top quality features and benefits with a price that won't break the bank. It's easy to install and operation is simple. The TruXport mounts on top of the truck bed rails providing distinctive good looks that will truly complement your truck. Once installed the pre-set tension control will help maintain the TruXport's great looks all year round. Cover Sits 1.5 in. Above The Truck Bed; Made In The USA; 5-Year Warranty; Providing Distinctive Good Looks; Dual Paddle Latches Easily Accessed At Both Sides Of The Truck; Securely Fastening The Cover To The Bed; No Drilling Or Special Tools Required; Quality Leather Grain Fabric; Helps Protect Your Cargo From The Harshest Of Elements; Integrated Pre-Set Tension Control; Dual-Latching System To Keep The Cover Tight
Actual Color: BlackCargo Light Included: No
Color: Black
Compatible with Bed Caps: No
Cover Color: Black
Cover Material: Vinyl
Design: Low Profile
Drilling Required: No
Electric: No
Finish: Leather Grain
Front Opening: No
Full Bed Access: No
Install Time: 15 Minutes
Lockable: No
Low Profile: Yes
Material: Vinyl
Mounting Hardware Included: Yes
Operation: Roll-Up
Paintable: No
Painted: No
Prop 65 - Short Label: WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov
Prop 65 Y/N: Yes
Rails To Install: Yes
Remote Control Included: No
Sits on Truck Rails: Yes
Style: Roll-Up Soft Cover
Title: TruXedo TX 99-11 B-Series 6' 215001
Tool Box Compatible: No
Tool Box Included: No
Type: Soft
Universal Or Specific Fit: Specific
Detailed Fitment Results
| Year | Make | Model | Bed Length Inches | Fitment Notes |
|---|---|---|---|---|
| 1999 | Mazda | B2500 | 72 | Black |
| 1999 | Mazda | B3000 | 72 | Black |
| 1999 | Mazda | B4000 | 72 | Black |
| 2000 | Mazda | B2500 | 71.8 | Black |
| 2000 | Mazda | B3000 | 71.8 | Black |
| 2000 | Mazda | B4000 | 71.8 | Black |
| 2001 | Mazda | B2300 | 71.8 | Black |
| 2001 | Mazda | B2500 | 71.8 | Black |
| 2001 | Mazda | B3000 | 71.8 | Black |
| 2001 | Mazda | B4000 | 71.8 | Black |
| 2002 | Mazda | B2300 | 71.8 | Black |
| 2002 | Mazda | B3000 | 71.8 | Black |
| 2002 | Mazda | B4000 | 71.8 | Black |
| 2003 | Mazda | B2300 | 71.8 | Black |
| 2003 | Mazda | B3000 | 71.8 | Black |
| 2003 | Mazda | B4000 | 71.8 | Black |
| 2004 | Mazda | B2300 | 71.8 | Black |
| 2004 | Mazda | B3000 | 71.8 | Black |
| 2004 | Mazda | B4000 | 71.8 | Black |
| 2005 | Mazda | B2300 | 71.8 | Black |
| 2005 | Mazda | B3000 | 71.8 | Black |
| 2005 | Mazda | B4000 | 71.8 | Black |
| 2006 | Mazda | B2300 | 71.8 | Black |
| 2006 | Mazda | B3000 | 71.8 | Black |
| 2006 | Mazda | B4000 | 71.8 | Black |
| 2007 | Mazda | B2300 | 71.8 | Black |
| 2007 | Mazda | B3000 | 71.8 | Black |
| 2007 | Mazda | B4000 | 71.8 | Black |
| 2008 | Mazda | B2300 | 71.8 | Black |
| 2008 | Mazda | B4000 | 71.8 | Black |
| 2009 | Mazda | B2300 | 71.8 | Black |
| 2009 | Mazda | B4000 | 71.8 | Black |
Fitments
- 1999 Mazda B2500 2.5L GAS
- 1999 Mazda B3000 3.0L FLEX
- 1999 Mazda B3000 3.0L GAS
- 1999 Mazda B4000 4.0L GAS
- 2000 Mazda B2500 2.5L GAS
- 2000 Mazda B3000 3.0L FLEX
- 2000 Mazda B4000 4.0L GAS
- 2001 Mazda B2300 2.3L GAS
- 2001 Mazda B2500 2.5L GAS
- 2001 Mazda B3000 3.0L FLEX
- 2001 Mazda B3000 3.0L GAS
- 2001 Mazda B4000 4.0L GAS
- 2002 Mazda B2300 2.3L GAS
- 2002 Mazda B3000 3.0L FLEX
- 2002 Mazda B3000 3.0L GAS
- 2002 Mazda B4000 4.0L GAS
- 2003 Mazda B2300 2.3L GAS
- 2003 Mazda B3000 3.0L FLEX
- 2003 Mazda B3000 3.0L GAS
- 2003 Mazda B4000 4.0L GAS
- 2004 Mazda B2300 2.3L GAS
- 2004 Mazda B3000 3.0L GAS
- 2004 Mazda B4000 4.0L GAS
- 2005 Mazda B2300 2.3L GAS
- 2005 Mazda B3000 3.0L GAS
- 2005 Mazda B4000 4.0L GAS
- 2006 Mazda B2300 2.3L GAS
- 2006 Mazda B3000 3.0L GAS
- 2006 Mazda B4000 4.0L GAS
- 2007 Mazda B2300 2.3L GAS
- 2007 Mazda B3000 3.0L GAS
- 2007 Mazda B4000 4.0L GAS
- 2008 Mazda B2300 2.3L GAS
- 2008 Mazda B4000 4.0L GAS
- 2009 Mazda B2300 2.3L GAS
- 2009 Mazda B4000 4.0L GAS

