Lexus, Subaru, Toyota (1.8, 2.0, 2.4, 2.5) Engine Air Filter - aFe Power - 30-10324
Details
Magnum FLOW Filter
Magnum FLOW OE Replacement Air Filter
Air Filter
Magnum FLOW OE Replacement Air Filter w/ Pro 5R Media
Toyota 86/Subaru BRZ 17-25 H4-2.0/2.4L
Magnum FLOW OE Replacement Air Filter w/ Pro 5R Media Toyota 86/Subaru BRZ 17-25 H4-2.0/2.4L
This filter features five layers of pre-oiled cotton gauze media to provide maximum performance. Its progressive layering allows the filter to flow at high levels even when dirty. This media is perfect for street and/or track use. Pro 5R filters are easily recharged with aFe's POWER CLEANER and blue air filter oil.
Click here for more information about our filter media. aFe POWER performance air filters use a rounded, evenly spaced pleat design which allows for more usable filter surface area, providing increased flow and greater dust holding capacity. This pliable sealing surface conforms to even the most uneven filter housing, making for a perfect filter fit and sealing surface every time. This design eliminates the use of gaskets or sealants and always goes back to its original form. All aFe POWER flat panel performance air filters are constructed with a full 360-degree polyurethane frame. Unlike other materials that degrade after repeated heat cycles in an engine bay, polyurethane maintains its original molded shape.
With up to a 36% increase in flow over stock, this Pro 5R air filter features factory-oiled media for maximum performance. Its progressive bump seal design and polyurethane frame makes it extremely durable and simple to install.
Washable and Reusable for Multiple Cleaning Cycles
Pro 5R Filter Media Features Five Layers of Progressive Oiled Cotton Gauze for Maximum Performance
Deep, Open Pleats Allow for Increased Surface Area, Flow, and Dust Holding CapacityWith up to a 36% increase in flow over stock, this Pro 5R air filter features factory-oiled media for maximum performance. Its progressive bump seal design and polyurethane frame makes it extremely durable and simple to install.; Washable and Reusable for Multiple Cleaning Cycles; Pro 5R Filter Media Features Five Layers of Progressive Oiled Cotton Gauze for Maximum Performance; Deep, Open Pleats Allow for Increased Surface Area, Flow, and Dust Holding Capacity
Air Flow Gain: 36Air Flow Rate: 380
Filter Color: Blue
Filter Efficiency: 98.6
Filter Material: Cotton Gauze
Filter Style: Panel
Height: 1.38
Length: 12.57
Pre-Oiled: Yes
Reusable: Yes
WARNING CA Proposition 65: Yes
WARNING CA Proposition 65 Message: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Washable: Yes
Width: 5.88
Detailed Fitment Results
| Year | Make | Model | Submodel | Body Type Name | Drive Type Name | Bed Length Inches |
|---|---|---|---|---|---|---|
| 2016 | Toyota | Mirai | ||||
| 2017 | Subaru | BRZ | ||||
| 2017 | Toyota | Mirai | ||||
| 2017 | Toyota | 86 | ||||
| 2018 | Subaru | BRZ | ||||
| 2018 | Toyota | Camry | ||||
| 2018 | Toyota | Mirai | ||||
| 2018 | Toyota | 86 | ||||
| 2018 | Toyota | C-HR | ||||
| 2019 | Subaru | BRZ | ||||
| 2019 | Lexus | ES300h | ||||
| 2019 | Lexus | UX200 | ||||
| 2019 | Toyota | Avalon | ||||
| 2019 | Toyota | Camry | ||||
| 2019 | Toyota | Corolla | ||||
| 2019 | Toyota | RAV4 | ||||
| 2019 | Toyota | Mirai | ||||
| 2019 | Toyota | 86 | ||||
| 2019 | Toyota | C-HR | ||||
| 2020 | Subaru | BRZ | ||||
| 2020 | Lexus | ES300h | ||||
| 2020 | Lexus | UX200 | ||||
| 2020 | Toyota | Highlander | ||||
| 2020 | Toyota | Avalon | ||||
| 2020 | Toyota | Camry | ||||
| 2020 | Toyota | Corolla | ||||
| 2020 | Toyota | RAV4 | ||||
| 2020 | Toyota | Mirai | ||||
| 2020 | Toyota | 86 | ||||
| 2020 | Toyota | C-HR | ||||
| 2021 | Lexus | ES300h | ||||
| 2021 | Lexus | UX200 | ||||
| 2021 | Toyota | Highlander | ||||
| 2021 | Toyota | Avalon | ||||
| 2021 | Toyota | Camry | ||||
| 2021 | Toyota | Corolla | ||||
| 2021 | Toyota | Sienna | ||||
| 2021 | Toyota | RAV4 | ||||
| 2021 | Toyota | Venza | ||||
| 2021 | Toyota | C-HR | ||||
| 2021 | Toyota | RAV4 Prime | ||||
| 2022 | Subaru | BRZ | ||||
| 2022 | Lexus | ES300h | ||||
| 2022 | Lexus | UX200 | ||||
| 2022 | Lexus | NX350h | ||||
| 2022 | Lexus | NX450h+ | ||||
| 2022 | Toyota | Highlander | ||||
| 2022 | Toyota | Avalon | ||||
| 2022 | Toyota | Camry | ||||
| 2022 | Toyota | Corolla | ||||
| 2022 | Toyota | Sienna | ||||
| 2022 | Toyota | RAV4 | ||||
| 2022 | Toyota | Venza | ||||
| 2022 | Toyota | C-HR | ||||
| 2022 | Toyota | RAV4 Prime | ||||
| 2022 | Toyota | Corolla Cross | ||||
| 2022 | Toyota | GR86 | ||||
| 2023 | Subaru | BRZ | ||||
| 2023 | Lexus | ES300h | ||||
| 2023 | Lexus | NX350h | ||||
| 2023 | Lexus | NX450h+ | ||||
| 2023 | Lexus | RX350h | ||||
| 2023 | Toyota | Highlander | ||||
| 2023 | Toyota | Camry | ||||
| 2023 | Toyota | Corolla | ||||
| 2023 | Toyota | Sienna | ||||
| 2023 | Toyota | RAV4 | ||||
| 2023 | Toyota | Crown | ||||
| 2023 | Toyota | Venza | ||||
| 2023 | Toyota | RAV4 Prime | ||||
| 2023 | Toyota | Corolla Cross | ||||
| 2023 | Toyota | GR86 | ||||
| 2024 | Subaru | BRZ | ||||
| 2024 | Lexus | ES300h | ||||
| 2024 | Lexus | NX350h | ||||
| 2024 | Lexus | NX450h+ | ||||
| 2024 | Lexus | RX350h | ||||
| 2024 | Toyota | Highlander | ||||
| 2024 | Toyota | Camry | ||||
| 2024 | Toyota | Corolla | ||||
| 2024 | Toyota | Sienna | ||||
| 2024 | Toyota | RAV4 | ||||
| 2024 | Toyota | Crown | ||||
| 2024 | Toyota | Venza | ||||
| 2024 | Toyota | RAV4 Prime | ||||
| 2024 | Toyota | Corolla Cross | ||||
| 2024 | Toyota | Grand Highlander | ||||
| 2025 | Subaru | BRZ | ||||
| 2025 | Lexus | ES300h | ||||
| 2025 | Lexus | NX350h | ||||
| 2025 | Lexus | NX450h+ | ||||
| 2025 | Lexus | RX350h | ||||
| 2025 | Toyota | Camry | ||||
| 2025 | Toyota | Corolla | ||||
| 2025 | Toyota | Sienna | ||||
| 2025 | Toyota | Crown | ||||
| 2025 | Toyota | Grand Highlander |
Fitments
- 2017 Subaru BRZ 2.0L GAS
- 2017 Toyota 86 2.0L GAS
- 2018 Subaru BRZ 2.0L GAS
- 2018 Toyota 86 2.0L GAS
- 2018 Toyota C-HR 2.0L GAS
- 2018 Toyota Camry 2.5L GAS
- 2019 Lexus UX200 2.0L GAS
- 2019 Subaru BRZ 2.0L GAS
- 2019 Toyota 86 2.0L GAS
- 2019 Toyota C-HR 2.0L GAS
- 2019 Toyota Camry 2.5L GAS
- 2019 Toyota Corolla 1.8L GAS
- 2019 Toyota Corolla 2.0L GAS
- 2019 Toyota RAV4 2.5L GAS
- 2020 Lexus UX200 2.0L GAS
- 2020 Subaru BRZ 2.0L GAS
- 2020 Toyota 86 2.0L GAS
- 2020 Toyota C-HR 2.0L GAS
- 2020 Toyota Camry 2.5L GAS
- 2020 Toyota Corolla 1.8L GAS
- 2020 Toyota Corolla 2.0L GAS
- 2020 Toyota RAV4 2.5L GAS
- 2021 Lexus UX200 2.0L GAS
- 2021 Toyota Avalon 2.5L GAS
- 2021 Toyota C-HR 2.0L GAS
- 2021 Toyota Camry 2.5L GAS
- 2021 Toyota Corolla 1.8L GAS
- 2021 Toyota Corolla 2.0L GAS
- 2021 Toyota RAV4 2.5L GAS
- 2022 Lexus UX200 2.0L GAS
- 2022 Subaru BRZ 2.4L GAS
- 2022 Toyota C-HR 2.0L GAS
- 2022 Toyota Camry 2.5L GAS
- 2022 Toyota Corolla Cross 2.0L GAS
- 2022 Toyota Corolla 1.8L GAS
- 2022 Toyota Corolla 2.0L GAS
- 2022 Toyota GR86 2.4L GAS
- 2022 Toyota RAV4 2.5L GAS
- 2023 Subaru BRZ 2.4L GAS
- 2023 Toyota Camry 2.5L GAS
- 2023 Toyota Corolla Cross 2.0L GAS
- 2023 Toyota Corolla 2.0L GAS
- 2023 Toyota GR86 2.4L GAS
- 2023 Toyota Highlander 2.4L GAS
- 2023 Toyota RAV4 2.5L GAS
- 2024 Subaru BRZ 2.4L GAS
- 2024 Toyota Camry 2.5L GAS
- 2024 Toyota Corolla 2.0L GAS
- 2024 Toyota Grand Highlander 2.4L GAS
- 2024 Toyota Highlander 2.4L GAS
- 2024 Toyota RAV4 2.5L GAS
- 2025 Subaru BRZ 2.4L GAS
- 2025 Toyota Corolla 2.0L GAS
- 2025 Toyota Grand Highlander 2.4L GAS






