B6 Performance - Suspension Strut Assembly - Bilstein - 35-264545
Details
Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.Bilstein gas-pressure technology; Optimum grip and enhanced lane stability in day to day and extreme situations; Improved safety and performance without the requirement of new springs (use of series spring possible)
Boot Included: NoCollapsed Length (IN): 17.36
Collapsed Length (mm): 441.0
Extended Length (IN): 21.20
Extended Length (mm): 538.5
FAB: Optimum grip and enhanced lane stability in day to day and extreme situations
FAB: Bilstein gas-pressure technology
FAB: Improved safety and performance without the requirement of new springs (use of series spring possible)
Finish: Yellow Paint
Internal Design: Monotube
Lower Mount Type: Base Cup
PartType: Shocks / Struts
Prop 65 (Y/N): Y
Prop 65 - Short Label: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Segment: Tuning
Series: B6 Performance
Spring Seat Included: Yes - Fixed
Title: Bilstein Shock Absorbers
Upper Mount Type: Stem
Detailed Fitment Results
| Year | Make | Model | Sub Model | Body Type | Position |
|---|---|---|---|---|---|
| 2012 | BMW | 328i | Base | Sedan | Front |
| 2012 | BMW | 335i | Base | Sedan | Front |
| 2013 | BMW | 328i | Base | Sedan | Front |
| 2013 | BMW | 335i | Base | Sedan | Front |
| 2013 | BMW | ActiveHybrid 3 | Base | Front | |
| 2013 | BMW | 320i | Base | Front | |
| 2014 | BMW | 428i | Base | Front | |
| 2014 | BMW | 435i | Base | Front | |
| 2014 | BMW | 320i | Base | Front | |
| 2014 | BMW | 328i | Base | Front | |
| 2014 | BMW | 335i | Base | Front | |
| 2014 | BMW | ActiveHybrid 3 | Base | Front | |
| 2014 | BMW | 328d | Base | Front | |
| 2014 | BMW | 228i | Base | Front | |
| 2015 | BMW | 428i | Base | Front | |
| 2015 | BMW | 435i | Base | Front | |
| 2015 | BMW | 428i Gran Coupe | Base | Front | |
| 2015 | BMW | 435i Gran Coupe | Base | Front | |
| 2015 | BMW | ActiveHybrid 3 | Base | Front | |
| 2015 | BMW | 320i | Base | Front | |
| 2015 | BMW | 228i | Base | Front | |
| 2015 | BMW | 328d | Base | Front | |
| 2015 | BMW | 328i | Base | Front | |
| 2015 | BMW | 335i | Base | Front | |
| 2016 | BMW | 428i | Base | Front | |
| 2016 | BMW | 428i Gran Coupe | Base | Front | |
| 2016 | BMW | 435i | Base | Front | |
| 2016 | BMW | 435i Gran Coupe | Base | Front | |
| 2016 | BMW | 228i | Base | Front | |
| 2016 | BMW | 320i | Base | Front | |
| 2016 | BMW | 328d | Base | Front | |
| 2016 | BMW | 328i | Base | Front | |
| 2016 | BMW | 340i | Base | Front | |
| 2016 | BMW | 330e | Base | Front | |
| 2017 | BMW | 320i | Base | Front | |
| 2017 | BMW | 328d | Base | Front | |
| 2017 | BMW | 340i | Base | Front | |
| 2017 | BMW | 330e | iPerformance | Front | |
| 2017 | BMW | 230i | Base | Front | |
| 2017 | BMW | 330i | Base | Front | |
| 2017 | BMW | 440i | Base | Front | |
| 2017 | BMW | 440i Gran Coupe | Base | Front | |
| 2017 | BMW | 430i | Base | Front | |
| 2017 | BMW | 430i Gran Coupe | Base | Front | |
| 2018 | BMW | 440i | Base | Front | |
| 2018 | BMW | 440i Gran Coupe | Base | Front | |
| 2018 | BMW | 430i Gran Coupe | Base | Front | |
| 2018 | BMW | 430i | Base | Front | |
| 2018 | BMW | 230i | Base | Front | |
| 2018 | BMW | 320i | Base | Front | |
| 2018 | BMW | 330i | Base | Front | |
| 2018 | BMW | 330e | Base | Front | |
| 2018 | BMW | 340i | Base | Front | |
| 2018 | BMW | 328d | Base | Front | |
| 2019 | BMW | 430i | Base | Front | |
| 2019 | BMW | 440i | Base | Front | |
| 2019 | BMW | 430i Gran Coupe | Base | Front | |
| 2019 | BMW | 440i Gran Coupe | Base | Front | |
| 2019 | BMW | 230i | Base | Front | |
| 2020 | BMW | 230i | Base | Front | |
| 2020 | BMW | 440i Gran Coupe | Base | Front | |
| 2020 | BMW | 430i | Base | Front | |
| 2020 | BMW | 430i Gran Coupe | Base | Front | |
| 2020 | BMW | 440i | Base | Front | |
| 2021 | BMW | 230i | Base | Front |
Fitments
- 2012 BMW 328i 2.0L GAS
- 2012 BMW 328i 3.0L GAS
- 2012 BMW 335i 3.0L GAS
- 2013 BMW 320i 2.0L GAS
- 2013 BMW 328i 2.0L GAS
- 2013 BMW 328i 3.0L GAS
- 2013 BMW 335i 3.0L GAS
- 2013 BMW ActiveHybrid 3 3.0L ELECTRIC/GAS
- 2013 BMW ActiveHybrid 3 3.0L FULL HYBRID EV-GAS (FHEV)
- 2014 BMW 228i 2.0L GAS
- 2014 BMW 320i 2.0L GAS
- 2014 BMW 328d 2.0L DIESEL
- 2014 BMW 328i 2.0L GAS
- 2014 BMW 335i 3.0L GAS
- 2014 BMW 428i 2.0L GAS
- 2014 BMW 435i 3.0L GAS
- 2014 BMW ActiveHybrid 3 3.0L ELECTRIC/GAS
- 2014 BMW ActiveHybrid 3 3.0L FULL HYBRID EV-GAS (FHEV)
- 2015 BMW 228i 2.0L GAS
- 2015 BMW 320i 2.0L GAS
- 2015 BMW 328d 2.0L DIESEL
- 2015 BMW 328i 2.0L GAS
- 2015 BMW 335i 3.0L GAS
- 2015 BMW 428i Gran Coupe 2.0L GAS
- 2015 BMW 428i 2.0L GAS
- 2015 BMW 435i Gran Coupe 3.0L GAS
- 2015 BMW 435i 3.0L GAS
- 2015 BMW ActiveHybrid 3 3.0L ELECTRIC/GAS
- 2015 BMW ActiveHybrid 3 3.0L FULL HYBRID EV-GAS (FHEV)
- 2016 BMW 228i 2.0L GAS
- 2016 BMW 320i 2.0L GAS
- 2016 BMW 328d 2.0L DIESEL
- 2016 BMW 328i 2.0L GAS
- 2016 BMW 330e 2.0L ELECTRIC/GAS
- 2016 BMW 330e 2.0L PLUG-IN HYBRID EV-GAS (PHEV)
- 2016 BMW 340i 3.0L GAS
- 2016 BMW 428i Gran Coupe 2.0L GAS
- 2016 BMW 428i 2.0L GAS
- 2016 BMW 435i Gran Coupe 3.0L GAS
- 2016 BMW 435i 3.0L GAS
- 2017 BMW 230i 2.0L GAS
- 2017 BMW 320i 2.0L GAS
- 2017 BMW 328d 2.0L DIESEL
- 2017 BMW 330e 2.0L ELECTRIC/GAS
- 2017 BMW 330e 2.0L PLUG-IN HYBRID EV-GAS (PHEV)
- 2017 BMW 330i 2.0L GAS
- 2017 BMW 340i 3.0L GAS
- 2017 BMW 430i Gran Coupe 2.0L GAS
- 2017 BMW 430i 2.0L GAS
- 2017 BMW 440i Gran Coupe 3.0L GAS
- 2017 BMW 440i 3.0L GAS
- 2018 BMW 230i 2.0L GAS
- 2018 BMW 320i 2.0L GAS
- 2018 BMW 328d 2.0L DIESEL
- 2018 BMW 330e 2.0L ELECTRIC/GAS
- 2018 BMW 330e 2.0L PLUG-IN HYBRID EV-GAS (PHEV)
- 2018 BMW 330i 2.0L GAS
- 2018 BMW 340i 3.0L GAS
- 2018 BMW 430i Gran Coupe 2.0L GAS
- 2018 BMW 430i 2.0L GAS
- 2018 BMW 440i Gran Coupe 3.0L GAS
- 2018 BMW 440i 3.0L GAS
- 2019 BMW 230i 2.0L GAS
- 2019 BMW 430i Gran Coupe 2.0L GAS
- 2019 BMW 430i 2.0L GAS
- 2019 BMW 440i Gran Coupe 3.0L GAS
- 2019 BMW 440i 3.0L GAS
- 2020 BMW 230i 2.0L GAS
- 2020 BMW 430i Gran Coupe 2.0L GAS
- 2020 BMW 430i 2.0L GAS
- 2020 BMW 440i Gran Coupe 3.0L GAS
- 2020 BMW 440i 3.0L GAS
- 2021 BMW 230i 2.0L GAS
WARRANTY: Lifetime
VIDEO: Watch Video

