2005-2023 Tacoma/2007-2021 Tundra/2008-2022 Sequoia/2016-2023 Titan XD/2019-2023 GM 1500 Delta Joint Kit - ICON Vehicle Dynamics - 614550
Details
ICON's Delta Joint is a heavy-duty high-angle ball joint that combines the durability of a ball joint with the performance characteristics of a traditional uniball. While the industry standard uniball does a great job of allowing the control arms of a vehicle to articulate with little bind, they do have an inherent weakness that leaves more to be desired when used in a daily driven application - exposure to the elements.
The Delta Joint's zinc plated housing provides the first layer of corrosion resistance, while a tough grease seal keeps potentially harmful elements out of the inner workings of the joint. Metal on metal construction and a greaseable design increase the longevity of the Delta Joint while also allowing for noise-free operation.
What makes the Delta Joint unique is that it brings the best of both worlds to ICON upper control arms with features that make it more robust than a uniball, and capable of greater angularity than a typical ball joint.
Features and Benefits:
- Patented Delta Joint (U.S. Pat. 10,731,700) combines the durability of a ball joint with the performance characteristics of a traditional uniball
- Sealed design and zinc plated housing protects Delta Joint from the elements, road salts, and other debris
- Metal on metal internals and a greasable design for maximum longevity and noise-free operation
- Capable of high angularity required for lifted applications
- Carburized taper pin provides increased corrosion resistance, decreased internal friction, and less chance of thread galling on assembly
- Pullout strength greater than comparable industry standard uniball
- Application specific taper pins for precise fit across a wide range of vehicles
- 5 Year ICON Limited Warranty (When used with ICON Vehicle Dynamics suspension components, visit www.iconvehicledynamics.com/deltajoint for more info)
Details
- Color: Silver, Black
- Material: Steel
- Adjustable: No
- Ball Joint Assembly: Yes
- Castle Nut Included: Yes
- Cotter Pin Hole: No
- Cotter Pin Included: No
- Dust Boot Included: No
- Grade Type: Performance
- Grease Fitting Included: Yes
- Greaseable: Yes
- Mounting Hardware Included: Yes
- Mounting Type: Press In
- Nuts Included: Yes
- Pre Greased: Yes
- Quantity: Pair
- Retaining Ring Included: Yes
- Suspension Grade Type: Performance
- Tapered Stud: Yes
- Thread Direction: Clockwise (Right)
- Washers Included: Yes
Detailed Fitment Results
| Year | Make | Model | Engine | Fuel |
|---|---|---|---|---|
| 1996 | Toyota | 4Runner | 2.7L | GAS |
| 1996 | Toyota | 4Runner | 3.4L | GAS |
| 1997 | Toyota | 4Runner | 2.7L | GAS |
| 1997 | Toyota | 4Runner | 3.4L | GAS |
| 1998 | Toyota | 4Runner | 2.7L | GAS |
| 1998 | Toyota | 4Runner | 3.4L | GAS |
| 1999 | Toyota | 4Runner | 2.7L | GAS |
| 1999 | Toyota | 4Runner | 3.4L | GAS |
| 2000 | Toyota | 4Runner | 2.7L | GAS |
| 2000 | Toyota | 4Runner | 3.4L | GAS |
| 2001 | Toyota | 4Runner | 3.4L | GAS |
| 2002 | Toyota | 4Runner | 3.4L | GAS |
| 2005 | Toyota | Tacoma | 2.7L | GAS |
| 2005 | Toyota | Tacoma | 4.0L | GAS |
| 2006 | Toyota | Tacoma | 2.7L | GAS |
| 2006 | Toyota | Tacoma | 4.0L | GAS |
| 2007 | Toyota | Tacoma | 2.7L | GAS |
| 2007 | Toyota | Tacoma | 4.0L | GAS |
| 2007 | Toyota | Tundra | 4.0L | GAS |
| 2007 | Toyota | Tundra | 4.7L | GAS |
| 2007 | Toyota | Tundra | 5.7L | GAS |
| 2008 | Toyota | Tacoma | 2.7L | GAS |
| 2008 | Toyota | Tacoma | 4.0L | GAS |
| 2008 | Toyota | Tundra | 4.0L | GAS |
| 2008 | Toyota | Tundra | 4.7L | GAS |
| 2008 | Toyota | Tundra | 5.7L | GAS |
| 2008 | Toyota | Sequoia | 4.7L | GAS |
| 2008 | Toyota | Sequoia | 5.7L | GAS |
| 2009 | Toyota | Tacoma | 2.7L | GAS |
| 2009 | Toyota | Tacoma | 4.0L | GAS |
| 2009 | Toyota | Tundra | 4.0L | GAS |
| 2009 | Toyota | Tundra | 4.7L | GAS |
| 2009 | Toyota | Tundra | 5.7L | FLEX |
| 2009 | Toyota | Tundra | 5.7L | GAS |
| 2009 | Toyota | Sequoia | 4.7L | GAS |
| 2009 | Toyota | Sequoia | 5.7L | FLEX |
| 2009 | Toyota | Sequoia | 5.7L | GAS |
| 2010 | Toyota | Tacoma | 2.7L | GAS |
| 2010 | Toyota | Tacoma | 4.0L | GAS |
| 2010 | Toyota | Tundra | 4.0L | GAS |
| 2010 | Toyota | Tundra | 4.6L | GAS |
| 2010 | Toyota | Tundra | 5.7L | FLEX |
| 2010 | Toyota | Tundra | 5.7L | GAS |
| 2010 | Toyota | Sequoia | 4.6L | GAS |
| 2010 | Toyota | Sequoia | 5.7L | FLEX |
| 2010 | Toyota | Sequoia | 5.7L | GAS |
| 2011 | Toyota | Tacoma | 2.7L | GAS |
| 2011 | Toyota | Tacoma | 4.0L | GAS |
| 2011 | Toyota | Tundra | 4.0L | GAS |
| 2011 | Toyota | Tundra | 4.6L | GAS |
| 2011 | Toyota | Tundra | 5.7L | FLEX |
| 2011 | Toyota | Tundra | 5.7L | GAS |
| 2011 | Toyota | Sequoia | 4.6L | GAS |
| 2011 | Toyota | Sequoia | 5.7L | FLEX |
| 2011 | Toyota | Sequoia | 5.7L | GAS |
| 2012 | Toyota | Tacoma | 2.7L | GAS |
| 2012 | Toyota | Tacoma | 4.0L | GAS |
| 2012 | Toyota | Tundra | 4.0L | GAS |
| 2012 | Toyota | Tundra | 4.6L | GAS |
| 2012 | Toyota | Tundra | 5.7L | FLEX |
| 2012 | Toyota | Tundra | 5.7L | GAS |
| 2012 | Toyota | Sequoia | 4.6L | GAS |
| 2012 | Toyota | Sequoia | 5.7L | FLEX |
| 2012 | Toyota | Sequoia | 5.7L | GAS |
| 2013 | Toyota | Tacoma | 2.7L | GAS |
| 2013 | Toyota | Tacoma | 4.0L | GAS |
| 2013 | Toyota | Tundra | 4.0L | GAS |
| 2013 | Toyota | Tundra | 4.6L | GAS |
| 2013 | Toyota | Tundra | 5.7L | FLEX |
| 2013 | Toyota | Tundra | 5.7L | GAS |
| 2013 | Toyota | Sequoia | 5.7L | FLEX |
| 2013 | Toyota | Sequoia | 5.7L | GAS |
| 2014 | Toyota | Tacoma | 2.7L | GAS |
| 2014 | Toyota | Tacoma | 4.0L | GAS |
| 2014 | Toyota | Tundra | 4.0L | GAS |
| 2014 | Toyota | Tundra | 4.6L | GAS |
| 2014 | Toyota | Tundra | 5.7L | FLEX |
| 2014 | Toyota | Tundra | 5.7L | GAS |
| 2014 | Toyota | Sequoia | 5.7L | FLEX |
| 2014 | Toyota | Sequoia | 5.7L | GAS |
| 2015 | Toyota | Tacoma | 2.7L | GAS |
| 2015 | Toyota | Tacoma | 4.0L | GAS |
| 2015 | Toyota | Tundra | 4.6L | GAS |
| 2015 | Toyota | Tundra | 5.7L | FLEX |
| 2015 | Toyota | Tundra | 5.7L | GAS |
| 2015 | Toyota | Sequoia | 5.7L | FLEX |
| 2015 | Toyota | Sequoia | 5.7L | GAS |
| 2016 | Toyota | Tacoma | 2.7L | GAS |
| 2016 | Toyota | Tacoma | 3.5L | GAS |
| 2016 | Toyota | Tundra | 4.6L | GAS |
| 2016 | Toyota | Tundra | 5.7L | FLEX |
| 2016 | Toyota | Tundra | 5.7L | GAS |
| 2016 | Toyota | Sequoia | 5.7L | FLEX |
| 2016 | Toyota | Sequoia | 5.7L | GAS |
| 2016 | Nissan | Titan XD | 5.0L | DIESEL |
| 2016 | Nissan | Titan XD | 5.6L | GAS |
| 2017 | Toyota | Tacoma | 2.7L | GAS |
| 2017 | Toyota | Tacoma | 3.5L | GAS |
| 2017 | Toyota | Tundra | 4.6L | GAS |
| 2017 | Toyota | Tundra | 5.7L | FLEX |
| 2017 | Toyota | Tundra | 5.7L | GAS |
| 2017 | Toyota | Sequoia | 5.7L | FLEX |
| 2017 | Toyota | Sequoia | 5.7L | GAS |
| 2017 | Nissan | Titan XD | 5.0L | DIESEL |
| 2017 | Nissan | Titan XD | 5.6L | GAS |
| 2018 | Toyota | Tacoma | 2.7L | GAS |
| 2018 | Toyota | Tacoma | 3.5L | GAS |
| 2018 | Toyota | Tundra | 4.6L | GAS |
| 2018 | Toyota | Tundra | 5.7L | FLEX |
| 2018 | Toyota | Tundra | 5.7L | GAS |
| 2018 | Toyota | Sequoia | 5.7L | FLEX |
| 2018 | Toyota | Sequoia | 5.7L | GAS |
| 2018 | Nissan | Titan XD | 5.0L | DIESEL |
| 2018 | Nissan | Titan XD | 5.6L | GAS |
| 2019 | Toyota | Tacoma | 2.7L | GAS |
| 2019 | Toyota | Tacoma | 3.5L | GAS |
| 2019 | Toyota | Tundra | 4.6L | GAS |
| 2019 | Toyota | Tundra | 5.7L | FLEX |
| 2019 | Toyota | Tundra | 5.7L | GAS |
| 2019 | Toyota | Sequoia | 5.7L | GAS |
| 2019 | Nissan | Titan XD | 5.0L | DIESEL |
| 2019 | Nissan | Titan XD | 5.6L | GAS |
| 2019 | Chevrolet | Silverado 1500 | 2.7L | GAS |
| 2019 | Chevrolet | Silverado 1500 | 3.0L | DIESEL |
| 2019 | Chevrolet | Silverado 1500 | 4.3L | GAS |
| 2019 | Chevrolet | Silverado 1500 | 5.3L | FLEX |
| 2019 | Chevrolet | Silverado 1500 | 5.3L | GAS |
| 2019 | Chevrolet | Silverado 1500 | 6.2L | GAS |
| 2019 | GMC | Sierra 1500 | 2.7L | GAS |
| 2019 | GMC | Sierra 1500 | 3.0L | DIESEL |
| 2019 | GMC | Sierra 1500 | 4.3L | GAS |
| 2019 | GMC | Sierra 1500 | 5.3L | FLEX |
| 2019 | GMC | Sierra 1500 | 5.3L | GAS |
| 2019 | GMC | Sierra 1500 | 6.2L | GAS |
| 2020 | Toyota | Tacoma | 2.7L | GAS |
| 2020 | Toyota | Tacoma | 3.5L | GAS |
| 2020 | Toyota | Tundra | 5.7L | GAS |
| 2020 | Toyota | Sequoia | 5.7L | GAS |
| 2020 | Nissan | Titan XD | 5.6L | GAS |
| 2020 | Chevrolet | Silverado 1500 | 2.7L | GAS |
| 2020 | Chevrolet | Silverado 1500 | 3.0L | DIESEL |
| 2020 | Chevrolet | Silverado 1500 | 4.3L | GAS |
| 2020 | Chevrolet | Silverado 1500 | 5.3L | FLEX |
| 2020 | Chevrolet | Silverado 1500 | 5.3L | GAS |
| 2020 | Chevrolet | Silverado 1500 | 6.2L | GAS |
| 2020 | GMC | Sierra 1500 | 2.7L | GAS |
| 2020 | GMC | Sierra 1500 | 3.0L | DIESEL |
| 2020 | GMC | Sierra 1500 | 4.3L | GAS |
| 2020 | GMC | Sierra 1500 | 5.3L | FLEX |
| 2020 | GMC | Sierra 1500 | 5.3L | GAS |
| 2020 | GMC | Sierra 1500 | 6.2L | GAS |
| 2021 | Toyota | Tacoma | 2.7L | GAS |
| 2021 | Toyota | Tacoma | 3.5L | GAS |
| 2021 | Toyota | Tundra | 5.7L | GAS |
| 2021 | Toyota | Sequoia | 5.7L | GAS |
| 2021 | Nissan | Titan XD | 5.6L | GAS |
| 2021 | Chevrolet | Silverado 1500 | 2.7L | GAS |
| 2021 | Chevrolet | Silverado 1500 | 3.0L | DIESEL |
| 2021 | Chevrolet | Silverado 1500 | 4.3L | GAS |
| 2021 | Chevrolet | Silverado 1500 | 5.3L | FLEX |
| 2021 | Fitments
|










