Evolution CTS4 Gas - Edge Products - 85800
Details
The Edge Evolution CTS4 Gas combines powerful gas truck performance tuning with next-generation digital gauge monitoring in one advanced, easy-to-use device. Built for truck owners who want more from their daily driver, tow rig, or performance pickup, Evolution CTS4 delivers gains of up to 86 horsepower and 100 lb-ft of torque while improving throttle response, transmission shift strategies, power delivery, and overall drivability.*
Pre-loaded, octane-specific performance tunes make it easy to optimize your truck for the way you drive. Select the 87 Octane tune for daily driving and economy, or step up to the 91 Octane tune for extreme performance and towing when you want maximum available power.* Improved throttle response provides a quicker connection between the pedal and engine, while vehicle-specific transmission tuning optimizes shift points, timing, shift feel, and power delivery.
Evolution CTS4 supports many of America's most popular gas trucks, including select Ford F-150 EcoBoost and 5.0L V8, Chevrolet Silverado and GMC Sierra 5.3L and 6.2L V8, GM HD trucks with the 6.0L gas V8, and Ram HEMI applications through the 2014 model year.* Whether you're commuting, towing, hauling, or simply looking to wake up a stock truck, CTS4 delivers noticeable performance without requiring extensive mechanical modifications.
More power is only part of the story. The Evolution CTS4 gas tuner and monitor provides real-time access to supported engine, drivetrain, temperature, pressure, and other critical vehicle parameters through customizable digital gauges. Set custom alerts and warnings, log vehicle data, and access supported diagnostic information, all from one centralized display.
More power. Better response. Smarter monitoring. Evolution CTS4 puts it all at your fingertips. Take Control.
*Horsepower and torque gains, octane requirements, available tuning, transmission tuning, monitored parameters, vehicle coverage, and functionality vary by application. Fuel economy improvements are not guaranteed and vary based on vehicle configuration, driving conditions, load, fuel quality, and driving habits.
- Pre-Loaded Octane-Specific Tunes - Choose the calibration that matches the fuel in your tank and how you use your truck. Run the 87 Octane tune for daily driving and economy, or step up to the 91 Octane tune for extreme performance, towing, and maximum power.*
- More Power When You Need It - Increased horsepower and torque deliver stronger acceleration, improved passing power, and added confidence when towing, climbing grades, or getting up to highway speed.
- Up to 86 HP and 100 LB-FT of Torque - Unlock substantial horsepower and torque gains with pre-loaded, vehicle-specific performance tuning designed to make your gas truck stronger, quicker, and more capable.*
- Improved Throttle Response - Sharper throttle response helps eliminate the lazy feel of a stock truck, delivering quicker acceleration and a more immediate connection between the accelerator pedal and engine.
- Optimized Transmission Shift Strategies - Vehicle-specific transmission tuning optimizes shift points, shift timing, shift feel, and power delivery to better take advantage of the added performance.*
- Performance for Towing and Hauling - Added horsepower and torque, improved throttle response, and optimized shift strategies give your gas truck more capability and confidence when pulling a trailer or carrying a heavy load.*
- Built for Better Everyday Driving - Evolution CTS4 isn't just about peak horsepower. Improved throttle response, stronger power delivery, optimized shifting, and enhanced drivability make it an ideal upgrade for daily-driven gas trucks.
- Performance Without Major Modifications - Give a stock or lightly modified gas truck a noticeable performance upgrade through calibration changes without requiring extensive mechanical modifications.
- Excellent Ford F-150 Coverage - Wake up popular Ford F-150 EcoBoost and 5.0L V8 applications with vehicle-specific tuning designed to improve horsepower, torque, throttle response, shifting, and overall drivability.*
- Power for Popular GM Gas Trucks - Get more from Chevrolet Silverado and GMC Sierra 5.3L and 6.2L V8 applications, with tuning designed to make these trucks stronger and more responsive on the street or while towing. Even disable your AFM/DFM!*
- HD Gas Truck Capability - Performance tuning isn't limited to half-ton pickups. Supported GM HD trucks, Ford Super Duty, and Dodge HD can also benefit from improved power delivery, throttle response, and transmission strategies.*
- Real-Time Vehicle Monitoring - Keep critical engine, drivetrain, temperature, pressure, and other supported vehicle parameters visible while you drive.
- Customizable Digital Gauges - Configure your display around the vehicle data that matters most, whether you're daily driving, towing, hauling, or putting the added performance to work.
- Custom Alerts and Warnings - Set alerts for supported vehicle parameters to help identify changing operating conditions before they become bigger concerns.
- Data Logging and Diagnostics - Record vehicle operating data, monitor performance, and access supported diagnostic information directly from the CTS4.
- Simple OBD-II Installation - Evolution CTS4 connects directly to the vehicle's OBD-II port, making installation straightforward while combining tuning, monitoring, and diagnostics in one device.
- Expandable Monitoring - Add compatible EAS sensors and accessories as your truck or monitoring needs evolve, including temperature and pressure sensors, EGT monitoring, backup camera options, and more.
Alerts and Records: Yes
Auto Dimming Screen: Yes
Check Clear DTCs: Yes
Color Touch Screen Display: Yes
Custom Tuning License: Yes
Data Logging: Yes
Emission Code: 7
Expandable Accessory System Compatible: Yes
Grade Type: Performance
In Cab Monitoring: Yes
Performance Tests: Yes
Product Type: In-Cabin Monitor
Video Capable: Yes
Warning: California Proposition 65
Wi-Fi Updates: Yes
Detailed Fitment Results
| Year | Make | Model | Sub Model | Fitment Notes |
|---|---|---|---|---|
| 1999 | GMC | Sierra 1500 | SLE / SLT / SL | |
| 1999 | GMC | Sierra 2500 | SLE / SLT / SL | |
| 1999 | Ford | F-250 Super Duty | XLT / Lariat / XL | |
| 1999 | Ford | F-350 Super Duty | XL / Lariat / XLT | |
| 2000 | Chevrolet | Silverado 2500 | Base / LT / LS | |
| 2000 | Chevrolet | Suburban 1500 | LT / LS / Base | |
| 2000 | Chevrolet | Suburban 2500 | LT / LS / Base | |
| 2000 | Chevrolet | Tahoe | LS / LT / Base | |
| 2000 | GMC | Sierra 1500 | SLE / SLT / SL | |
| 2000 | GMC | Sierra 2500 | SLE / SLT / SL | |
| 2000 | GMC | Yukon | SLE / SLT | |
| 2000 | GMC | Yukon XL 1500 | SLE / SLT | |
| 2000 | GMC | Yukon XL 2500 | SLE / SLT | |
| 2000 | Ford | Excursion | XLT / Limited | |
| 2000 | Ford | F-250 Super Duty | XLT / Lariat / XL | |
| 2000 | Ford | F-350 Super Duty | XL / Lariat / XLT | |
| 2001 | Chevrolet | Silverado 1500 HD | LT / LS | |
| 2001 | Chevrolet | Silverado 2500 | Base / LT / LS / Cheyenne | |
| 2001 | Chevrolet | Silverado 2500 HD | LT / LS / Base | |
| 2001 | Chevrolet | Silverado 3500 | LS / LT / Base / HD | |
| 2001 | Chevrolet | Suburban 1500 | LT / LS / Base | |
| 2001 | Chevrolet | Suburban 2500 | LT / LS / Base | |
| 2001 | Chevrolet | Tahoe | LS / LT / Base | |
| 2001 | GMC | Sierra 1500 | SLE / SLT / SL / C3 | |
| 2001 | GMC | Sierra 1500 HD | SLE / SLT | |
| 2001 | GMC | Sierra 2500 | SLE / SLT / SL | |
| 2001 | GMC | Sierra 2500 HD | SLE / SLT / SL | |
| 2001 | GMC | Sierra 3500 | SLT / SLE / SL | |
| 2001 | GMC | Yukon | SLE / SLT / Denali | |
| 2001 | GMC | Yukon XL 1500 | SLE / SLT / Denali | |
| 2001 | GMC | Yukon XL 2500 | SLE / SLT | |
| 2001 | Ford | Excursion | XLT / Limited | |
| 2001 | Ford | F-250 Super Duty | XLT / Lariat / XL | |
| 2001 | Ford | F-350 Super Duty | XL / Lariat / XLT | |
| 2002 | Cadillac | Escalade | ||
| 2002 | Chevrolet | Silverado 1500 HD | LT / LS | |
| 2002 | Chevrolet | Silverado 2500 | Base / LT / LS / Cheyenne | |
| 2002 | Chevrolet | Silverado 2500 HD | LT / LS / Base | |
| 2002 | Chevrolet | Silverado 3500 | LS / LT / Base / HD | |
| 2002 | Chevrolet | Suburban 1500 | LT / LS / Z71 | |
| 2002 | Chevrolet | Suburban 2500 | LT / LS | |
| 2002 | Chevrolet | Tahoe | LS / LT / Z71 | |
| 2002 | GMC | Sierra 1500 | SLE / SLT / SL / WT / Denali / Base / HT | |
| 2002 | GMC | Sierra 1500 HD | SLE / SLT | |
| 2002 | GMC | Sierra 2500 | SLE / SLT / SL / Base | |
| 2002 | GMC | Sierra 2500 HD | SLE / SLT / SL / Base | |
| 2002 | GMC | Sierra 3500 | SLT / SLE / SL / Base | |
| 2002 | GMC | Yukon | SLE / SLT / Denali | |
| 2002 | GMC | Yukon XL 1500 | SLE / SLT / Denali | |
| 2002 | GMC | Yukon XL 2500 | SLE / SLT | |
| 2002 | Ford | Excursion | XLT / Limited | |
| 2002 | Ford | F-250 Super Duty | XLT / Lariat / XL | |
| 2002 | Ford | F-350 Super Duty | XL / Lariat / XLT | |
| 2003 | Dodge | Ram 1500 | ST / SLT | |
| 2003 | Dodge | Ram 2500 | ST / Laramie / SLT | |
| 2003 | Cadillac | Escalade | ||
| 2003 | Chevrolet | Silverado 1500 HD | LT / LS | |
| 2003 | Chevrolet | Silverado 2500 | Base / LT / LS / 400 SS | |
| 2003 | Chevrolet | Silverado 2500 HD | LT / LS / Base / WT | |
| 2003 | Chevrolet | Silverado 3500 | LS / LT / Base / HD | |
| 2003 | Chevrolet | Suburban 1500 | LT / LS / Base / Z71 | |
| 2003 | Chevrolet | Suburban 2500 | LT / LS | |
| 2003 | Chevrolet | Tahoe | LS / LT / Z71 | |
| 2003 | Chevrolet | Tracker | ZR2 | |
| 2003 | GMC | Savana 1500 | Base / SLE | |
| 2003 | GMC | Sierra 1500 | SLE / SLT / SL / WT / Denali / Base | |
| 2003 | GMC | Sierra 1500 HD | SLE / SLT | |
| 2003 | GMC | Sierra 2500 | SLE / SLT / Base / WT | |
| 2003 | GMC | Sierra 2500 HD | SLE / SLT / Base / WT | |
| 2003 | GMC | Sierra 3500 | SLT / SLE / Base | |
| 2003 | GMC | Yukon | SLE / SLT / Denali | |
| 2003 | GMC | Yukon XL 1500 | SLE / SLT / Denali | |
| 2003 | GMC | Yukon XL 2500 | SLE / SLT | |
| 2003 | Ford | Excursion | XLT / Limited / Eddie Bauer | |
| 2003 | Ford | F-250 Super Duty | XLT / Lariat / XL | |
| 2003 | Ford | F-350 Super Duty | XL / Lariat / XLT / King Ranch | |
| 2003 | Hummer | H2 | Base | |
| 2004 | Dodge | Ram 1500 | ST / SLT | |
| 2004 | Cadillac | Escalade | ||
| 2004 | Chevrolet | Silverado 1500 | Hybrid / Z71 Off-Road / LS / WT | |
| 2004 | Chevrolet | Silverado 2500 | Base / LT / LS / 400 SS / WT | |
| 2004 | Chevrolet | Silverado 2500 HD | LT / LS / Base / WT | |
| 2004 | Chevrolet | Silverado 3500 | LS / LT / Base / WT | |
| 2004 | Chevrolet | Suburban 1500 | LT / LS / Base / Z71 | |
| 2004 | Chevrolet | Suburban 2500 | LT / LS | |
| 2004 | Chevrolet | Tahoe | LS / LT / Z71 | |
| 2004 | GMC | Sierra 1500 | SLE / SLT / WT / Denali / Base | |
| 2004 | GMC | Sierra 2500 | SLE / SLT / Base / WT | |
| 2004 | GMC | Sierra 2500 HD | SLE / SLT / Base / WT | |
| 2004 | GMC | Sierra 3500 | SLT / SLE / Base / WT | |
| 2004 | GMC | Yukon | SLE / SLT / Denali | |
| 2004 | GMC | Yukon XL 1500 | SLE / SLT / Denali | |
| 2004 | GMC | Yukon XL 2500 | SLE / SLT | |
| 2004 | Ford | Excursion | XLT / Limited / Eddie Bauer / XLS | |
| 2004 | Ford | F-150 | XLT / XL / STX / Lariat / FX4 / Flotillera | |
| 2004 | Ford | F-250 Super Duty | XLT / Lariat / XL / King Ranch / Harley-Davidson Edition | |
| 2004 | Ford | F-350 Super Duty | XL / Lariat / XLT / King Ranch / Harley-Davidson Edition | |
| 2004 | Hummer | H2 | Base | |
| 2005 | Dodge | Ram 1500 | ST / SLT | |
| 2005 | Dodge | Ram 2500 | ST / Laramie / SLT / SLT Daytona | |
| 2005 | Cadillac | Escalade | ||
| 2005 | Chevrolet | Silverado 1500 | Hybrid / Z71 Off-Road / LS | |
| 2005 | Chevrolet | Silverado 1500 HD | LT / LS / Base | |
| 2005 | Chevrolet | Silverado 2500 | Base / 400 SS | |
| 2005 | Chevrolet | Silverado 2500 HD | LT / LS / Base / WT | |
| 2005 | Chevrolet | Silverado 3500 | LS / LT / Base | |
| 2005 | Chevrolet | Suburban 1500 | LT / LS / Base / Z71 | |
| 2005 | Chevrolet | Suburban 2500 | LT / LS | |
| 2005 | Chevrolet | Tahoe | LS / LT / Z71 | |
| 2005 | GMC | Sierra 1500 | SLE / SLT / WT / Denali / Base / Hybrid | |
| 2005 | GMC | Sierra 1500 HD | SLE / SLT | |
| 2005 | GMC | Sierra 2500 HD | SLE / SLT / Base / WT | |
| 2005 | GMC | Sierra 3500 | SLT / SLE / Base / WT | |
| 2005 | GMC | Yukon | SLE / SLT / Denali | |
| 2005 | GMC | Yukon XL 1500 | SLE / SLT / Denali | |
| 2005 | GMC | Yukon XL 2500 | SLE / SLT | |
| 2005 | Ford | Excursion | XLT / Limited / Eddie Bauer / XLS | |
| 2005 | Ford | Explorer | Eddie Bauer / Limited / XLT / XLS / XLT Sport / XLS Sport | |
| 2005 | Ford | F-150 | XLT / XL / STX / Lariat / FX4 / Flotillera / King Ranch | |
| 2005 | Ford | F-250 Super Duty | XLT / Lariat / XL / King Ranch / Harley-Davidson Edition | |
| 2005 | Ford | F-350 Super Duty | XL / Lariat / XLT / King Ranch / Harley-Davidson Edition | |
| 2005 | Hummer | H2 | Base / Luxury / Adventure | |
| 2006 | Dodge | Ram 1500 | ST / SLT / Sport / TRX4 / Laramie | |
| 2006 | Dodge | Ram 2500 | ST / Laramie / SLT / Power Wagon / SLT Sport / Sport / TRX4 / SLT Night Runner Sport | |
| 2006 | Cadillac | Escalade | ||
| 2006 | Chevrolet | Silverado 1500 | Hybrid | |
| 2006 | Chevrolet | Silverado 2500 | Base | |
| 2006 | Chevrolet | Silverado 2500 HD | LT / LS / WT | |
| 2006 | Chevrolet | Silverado 3500 | LS / LT / WT | |
| 2006 | Chevrolet | Suburban 1500 | LT / LS / Base / Z71 / LTZ | |
| 2006 | Fitments
|










